mainheader
echo '
';

rp Search Options

Writers Information

John Bacchus Dykes (1823-1876)


Writer:
John Bacchus Dykes
Dates:
1823 - 1876 ( 52 Years )


More Info at

.
Picture from

LYRICS
marker 116
TITLE/First Line/Refrain
SONGWRITERS
DATES
METER
VERSES
John Bacchus Dykes 8 8 8 8 (L.M.) 5
MUSIC
NAME
SONGWRITERS
DATES
METER
John Bacchus Dykes1875 7 6 8 6 D
John Bacchus Dykes1865 8 8 8 4
John Bacchus Dykes 11 10 11 10 and refrain
John Bacchus Dykes1875 8 6 8 6 (C.M.)
John Bacchus Dykes1872 7 6 7 6 D
John Bacchus Dykes 8 8 8 8 (L.M.)
John Bacchus Dykes1868 8 7 8 7 D
John Bacchus Dykes1868 8 5 8 3
John Bacchus Dykes1875 7 6 7 6 D
John Bacchus Dykes1868 11 10 11 10
John Bacchus Dykes1875 8 8 8 6
John Bacchus Dykes1871 7 6 7 6 D
John Bacchus Dykes1861 8 8 8
John Bacchus Dykes1868 8 7 8 7 Iambic
John Bacchus Dykes 8 8 8 6
John Bacchus Dykes 1866 8 8 8 8 (L.M.)
John Bacchus Dykes 7 6 7 6 D
John Bacchus Dykes1875 8 8 8 8 (L.M.)
John Bacchus Dykes IRREGULAR
John Bacchus Dykes 8 6 8 6 D (D.C.M.)
John Bacchus Dykes1868 8 8 6 8 8 6
John Bacchus Dykes1877 8 7 8 7 3
John Bacchus Dykes1867 8 6 8 6 (C.M.)
John Bacchus Dykes1862 7 7 7 7
John Bacchus Dykes1875 6 6 4 6 6 6 4
John Bacchus Dykes1875 8 7 8 7 8 7
John Bacchus Dykes 8 11 9 r 9 5 8 9 8 9
John Bacchus Dykes1868 8 6 8 6 (C.M.)
John Bacchus Dykes 7 7 7 7 7 7
John Bacchus Dykes 7 7 7 7 7 7
John Bacchus Dykes1874 7 7 7 7
John Bacchus Dykes1861 7 7 7 7 D
John Bacchus Dykes .
John Bacchus Dykes1861 6 4 6 4 6 6 4
John Bacchus Dykes1865 8 8 8 8 r 4 7
John Bacchus Dykes IRREGULAR
John Bacchus Dykes1875 8 8 8 8 (L.M.) and refrain
John Bacchus Dykes1853 8 8 8 8 (L.M.)
John Bacchus Dykes1875 7 6 7 6 D
John Bacchus Dykes 8 6 8 6 (C.M.)
John Bacchus Dykes 11 11 11 11
John Bacchus Dykes1875 8 8 8 8 (L.M.)
John Bacchus Dykes1862 8 6 8 6 (C.M.)
John Bacchus Dykes1857 7 8 7 8 4
John Bacchus Dykes 7 7 7 6
John Bacchus Dykes 7 7 7 6
John Bacchus Dykes 7 7 7 6
John Bacchus Dykes 7 7 7 6
John Bacchus Dykes 10 4 10 4 10 10
John Bacchus Dykes1870,1872 10 6 10 6
John Bacchus Dykes1862 6 5 6 5 D
John Bacchus Dykes1861 8 8 8 8 8 8
John Bacchus Dykes1861 11 12 12 10
1681 Paris Antiphoner
John Bacchus Dykes
1681,1868 11 11 11 11
John Bacchus Dykes1870 6 6 8 6 D (D.S.M.)
John Bacchus Dykes 7 7 7 7 extended and refrain
John Bacchus Dykes irregular
John Bacchus Dykes1868 8 6 8 6 r 6 6 6 6
John Bacchus Dykes1868 10 10 10 10
John Bacchus Dykes1874 8 6 8 6 (C.M.) and refra
John Bacchus Dykes1801 7 7 7 7 8 8
John Bacchus Dykes1875 7 7 7 7 r 8 8
John Bacchus Dykes 8 8 8 8 (L.M.)
John Bacchus Dykes1866 8 8 8 8 (L.M.)
John Bacchus Dykes1875 8 8 8 8 (L.M.)
John Bacchus Dykes1875 10 10
John Bacchus Dykes1871 8 7 8 7 D
John Bacchus Dykes 8 8 8 4
John Bacchus Dykes1850 .
John Bacchus Dykes1862 8 8 8 3
John Bacchus Dykes1866 8 6 8 6 (C.M.)
John Bacchus Dykes1862 7 6 7 6 8 8
John Bacchus Dykes1868 11 11 11 11
John Bacchus Dykes1862 7 7 7 7
John Bacchus Dykes1861 8 8 8 8 (L.M.)
John Bacchus Dykes1861 8 6 8 4
John Bacchus Dykes1862 8 8 8 8 (L.M.)
John Bacchus Dykes1862 6 6 6 6 8 8
John Bacchus Dykes 7 6 7 6 D
John Bacchus Dykes1864,1865 6 6 6 4 8 8 4
John Bacchus Dykes1866 11 10 11 10
John Bacchus Dykes1857 8 7 8 7
John Bacchus Dykes1862 8 7 8 7
John Bacchus Dykes 8 8 8 8 8 8
John Bacchus Dykes1875 8 8 7 8 8 7
John Bacchus Dykes 8 8 8 8 (L.M.)
John Bacchus Dykes1875 11 10 11 10
John Bacchus Dykes1875 10 10 11 10
John Bacchus Dykes 8 8 8 8 (L.M.)
John Bacchus Dykes 8 8 8 8 (L.M.)
John Bacchus Dykes1868 8 8 8 8 8 8
John Bacchus Dykes1875 8 8 8 8 8 8
John Bacchus Dykes 7 7 7 5
John Bacchus Dykes1868 11 10 11 10
John Bacchus Dykes1868 11 10 11 10
John Bacchus Dykes1868 8 6 8 6 D (D.C.M.)
John Bacchus Dykes 7 6 7 6 D
John Bacchus Dykes 8 6 8 6 8 6



If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.

This page has had 1905 visits
eye-catcher
Designed and managed by:
nbp