mainheader


If you are enjoying this website, please click and visit one of the ads on this page
echo '
';

rp Search Options

Writers Information

George Coles Stebbins (1846-1945)


Writer:
George Coles Stebbins
Dates:
1846 - 1945 ( 98 Years )


More Info at

.
Picture from

LYRICS
marker 116
TITLE/First Line/Refrain
SONGWRITERS
DATES
METER
VERSES
MUSIC
NAME
SONGWRITERS
DATES
METER
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins1907 5 4 5 4 D
George Coles Stebbins 8 7 8 7 D
George Coles Stebbins .
George Coles Stebbins 8 8 8 8 (L.M.)
George Coles Stebbins 8 7 8 7
George Coles Stebbins1917 11 11 11 11 r 11 11 11 11
George Coles Stebbins 9 8 9 8 r 4 7 4 7
George Coles Stebbins .
George Coles Stebbins1912 8 8 8 8 (L.M.)
George Coles Stebbins 11 10 11 10 and refrain
George Coles Stebbins .
George Coles Stebbins1906 8 7 8 7 r 8 7 8 7
George Coles Stebbins1883 10 8 10 7 and refrain
George Coles Stebbins 9 8 9 8 and refrain
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins 10 11 10 11 and refrain
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins 7 6 7 6 r 7 5 6 4
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins .
George Coles Stebbins 7 6 7 6 and refrain
George Coles Stebbins .
George Coles Stebbins 9 9 9 9 with refrain
George Coles Stebbins 8 7 8 7 4 7 extended
George Coles Stebbins 7 6 7 6 and refrain
George Coles Stebbins 8 7 8 7 7 7
George Coles Stebbins 8 8 8 8 (L.M.)
George Coles Stebbins 8 7 8 7
George Coles Stebbins1878 8 7 8 7
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins 6 6 6 6 and refrain
George Coles Stebbins .
George Coles Stebbins1878 8 7 8 7 D
George Coles Stebbins 7 6 7 6 D
George Coles Stebbins 8 7 8 7 D
George Coles Stebbins .
George Coles Stebbins 7 6 7 6 and refrain
George Coles Stebbins 8 4 8 8 4
George Coles Stebbins 6 6 8 6 r 6 6 8 6
George Coles Stebbins1878 8 6 8 6 (C.M.) and refra
George Coles Stebbins .
George Coles Stebbins 9 8 9 8 and refrain
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins1890 6 5 6 5 D
George Coles Stebbins 8 8 8 8 (L.M.) and refrain
George Coles Stebbinsc.1896 8 8 8 8 (L.M.) and refrain
George Coles Stebbins .
George Coles Stebbins 9 11 10 10 and refrain
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins1883 8 7 8 7 D 7
George Coles Stebbins 8 8 8 8 r 8 8 8 8
George Coles Stebbins 9 8 9 8
George Coles Stebbins 8 8 8 8 (L.M.) and refrain
George Coles Stebbins .
George Coles Stebbins 8 7 8 7 r 8 7 8 7
George Coles Stebbins 11 11 11 11
George Coles Stebbins1915 9 8 9 8 and refrain
George Coles Stebbins1896 7 6 7 6 D
George Coles Stebbins 7 6 7 6 7 7 7 6
George Coles Stebbins .
Edwin Smith Ufford
George Coles Stebbins
1890 .
George Coles Stebbins 8 7 8 7 r 7 7 8 7
George Coles Stebbins .
George Coles Stebbins 10 10 10 10 and refrain
George Coles Stebbins1913 9 9 9 9
George Coles Stebbins 8 7 8 7
George Coles Stebbins 7 7 7 7 D
George Coles Stebbins IRREGULAR
George Coles Stebbins 7 6 7 6 D and refrain
George Coles Stebbins 7 6 7 6 D and refrain
George Coles Stebbins 7 6 7 6 and refrain
George Coles Stebbins1862,1865,1875 .
George Coles Stebbins 10 7 10 7 and refrain
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins 5 4 5 4 D
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins 10 7 10 7 r 8 8 8 8
George Coles Stebbins .
George Coles Stebbins 8 8 8 8 (L.M.) and refrain
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins1894 8 8 8 8 (L.M.) and refrain
George Coles Stebbins 8 8 8 8 (L.M.)
George Coles Stebbins 8 6 8 6 (C.M.)
George Coles Stebbins1912 8 8 8 8 8 8
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins1894 8 8 8 8 r 8 8 8 8
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins 6 6 8 6 D (D.S.M.) and refrain
George Coles Stebbins1897 7 7 7 7 and refrain
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins .
George Coles Stebbins 8 7 8 7
George Coles Stebbins IRREGULAR
George Coles Stebbins1914 .
George Coles Stebbins1914 8 7 11 8 7 10
George Coles Stebbins 11 11 11 11 with refrain
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins 7 6 7 6 D
George Coles Stebbins 8 6 8 6 (C.M.) and refra
George Coles Stebbins .
George Coles Stebbins 8 8 8 8 7 7 and refrain
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins 7 6 7 6 D and refrain
George Coles Stebbins 6 6 8 6 r 8 7 8 7
George Coles Stebbins 10 9 10 9 r 10 9 10 9
George Coles Stebbins 6 4 6 4 6 6 6 4
George Coles Stebbins1947 .
George Coles Stebbins1878 11 10 11 10 and refrain
George Coles Stebbins 10 8 10 8 and refrain
George Coles Stebbins 7 6 7 6 and refrain
George Coles Stebbins1899 8 7 8 7 r 8 7 8 7
George Coles Stebbins 10 8 10 7 and refrain
George Coles Stebbins 6 4 6 4 6 7 6 4
George Coles Stebbins 12 11 12 11 and refrain
George Coles Stebbins 8 7 8 7 D and refrain
George Coles Stebbins 10 9 10 9 r 10 9 10 9
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins .
George Coles Stebbins 10 10 10 10 and refrain
George Coles Stebbins .
George Coles Stebbins 8 7 8 7 and refrain
George Coles Stebbins1906 11 11 11 11 with refrain
George Coles Stebbins 6 5 6 5 D
George Coles Stebbins 11 10 11 10
George Coles Stebbins .



If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.

This page has had 1858 visits
eye-catcher
Designed and managed by:
nbp