| TITLE/First Line/Refrain 
 | SONGWRITERS 
 | DATES 
 | METER 
 | VERSES 
 | 
	|  | James Rowe | c.1913 | . | 3 | 
 |  | James Rowe | 1915 | 10  9 10  9   r 10  9 10  9 | 3 | 
 |  | James Rowe | 1915 | 10  9 10  9   r 10  9 10  9 | 3 | 
 |  | James Rowe | 1912 | 10  9 10  9   r 10  9 10  9 | 3 | 
 |  | James Rowe | 1828 | . | None | 
 |  | James Rowe | ©1911, 1940 The Rodeheaver Co. | 8  6  8  6   (C.M.) and refra | None | 
 |  | James Rowe tr/ad
 Charles Hutchinson Gabriel
 | 1902 | . | 4 | 
 |  | James Rowe | 1910 | 8  7  8  7   and refrain | 3 | 
 |  | James Rowe | 1908 | . | None | 
 |  | James Rowe | 1907 | 8  6  8  5  8  8  8  5   r  6  7 10  6 | 6 | 
 |  | James Rowe | 1917 | . | 3 | 
 |  | James Rowe |  | 8  8  8  8   (L.M.) and refrain | 4 | 
 |  | James Rowe | 1915 | . | 3 | 
 |  | James Rowe | ©1911, 1940 The Rodeheaver Co. | 8  6  8  6   (C.M.) and refra | None | 
 |  | James Rowe | 1915 | 8  6  8  6   (C.M.) and refra | 2 | 
 |  | James Rowe | 1912 | . | 3 | 
 |  | James Rowe | 1915 | . | 3 | 
 |  | James Rowe |  | 8  8  8  8   (L.M.) and refrain | 4 | 
 |  | James Rowe | c.1910 | 8  7  8  7   and refrain | 3 | 
 |  | James Rowe | ©1943 James Rowe | . | None | 
 |  | 
|  | James Rowe | 1911 | 11 12 12 10   and refrain | 6 | 
 |  | James Rowe | 1908 | . | None | 
 |  | James Rowe | 1909 | . | 3 | 
 |  | James Rowe | 1907 | 8  6  8  5  8  8  8  5   r  6  7 10  6 | 6 | 
 |  | James Rowe | 1917 | . | 3 | 
 |  | James Rowe | 1912 | 10  9 10  9   r 10  9 10  9 | 3 | 
 |  | James Rowe | 1912 | 10  9 10  9   r 10  9 10  9 | 3 | 
 |  | James Rowe | 1917 | . | 3 | 
 |  | James Rowe |  | 12 10 12 10   and refrain | 4 | 
 |  | James Rowe | 1912 | . | 3 | 
 |  | James Rowe | 1913 | 9  6  9  6   and refrain | 4 | 
 |  | James Rowe | 1920 | . | None | 
 |  | James Rowe | c.1913 | 11 11 11 11   with refrain | 3 | 
 |  | James Rowe | ©1912, 1940 Singspiration | 7  6  7  6  7  6  7  4 with r | None | 
 |  | James Rowe | ©1911, 1940 The Rodeheaver Co. | 8  6  8  6   (C.M.) and refra | None | 
 |  | James Rowe | 1920 | . | None | 
 |  | James Rowe |  | . | None | 
 |  | James Rowe |  | 12 10 12 10   and refrain | 4 | 
 |  | James Rowe | 1915 | . | 3 | 
 |  | James Rowe | c.1913 | 11 11 11 11   with refrain | 3 | 
 |  | 
|  | James Rowe |  | 10  7 10  7   and refrain | 4 | 
 |  | James Rowe | 1910 | 8  6  8  6   r 10  6 10  6 | 4 | 
 |  | James Rowe | 1910 | 8  6  8  6   r 10  6 10  6 | 4 | 
 |  | James Rowe | 1913 | 9  6  9  6   and refrain | 4 | 
 |  | James Rowe | 1914 | . | 4 | 
 |  | James Rowe | c.1910 | 8  7  8  7   and refrain | 3 | 
 |  | James Rowe | 1914 | . | 4 | 
 |  | James Rowe | ©1912, 1940 Singspiration | 7  6  7  6  7  6  7  4 with r | None | 
 |  | James Rowe | 1927 | . | None | 
 |  | James Rowe | 1920 | . | None | 
 |  | James Rowe tr/ad
 Charles Hutchinson Gabriel
 | 1902 | . | 4 | 
 |  | James Rowe |  | . | None | 
 |  | James Rowe | 1909 | . | 3 | 
 |  | James Rowe | 1914 | . | 3 | 
 |  | James Rowe | 1921 | . | None | 
 |  | James Rowe | 1910 | 8  6  8  6   r 10  6 10  6 | 4 | 
 |  | James Rowe | 1927 | . | None | 
 |  | James Rowe | 1921 | . | None | 
 |  | James Rowe | c.1913 | . | 3 | 
 |  | James Rowe | c.1910 | 8  7  8  7   and refrain | 3 | 
 |  | 
|  | James Rowe | 1911 | 11 12 12 10   and refrain | 6 | 
 |  | James Rowe | 1911 | 11 12 12 10   and refrain | 6 | 
 |  | James Rowe |  | . | None | 
 |  | James Rowe | 1914 | . | 3 | 
 |  | James Rowe | 1913 | 10  7 10  7   and refrain | 3 | 
 |  | James Rowe | c.1913 | . | 3 | 
 |  | James Rowe | 1915 | . | 3 | 
 |  | James Rowe | 1909 | . | 3 | 
 |  | James Rowe | 1918 | 12  8 12  8   and refrain | 3 | 
 |  | James Rowe | 1918 | 12  8 12  8   and refrain | 3 | 
 |  | James Rowe | 1909 | . | 3 | 
 |  | James Rowe | 1915 | . | 3 | 
 |  | James Rowe | 1914 | . | 4 | 
 |  | James Rowe | 1908 | . | None | 
 |  | James Rowe | 1909 | . | 3 | 
 |  | James Rowe | 1828 | . | None | 
 |  | James Rowe |  | 10  7 10  7   and refrain | 4 | 
 |  | James Rowe | 1913 | 9  6  9  6   and refrain | 4 | 
 |  | James Rowe | 1913 | 10  7 10  7   and refrain | 3 | 
 |  | James Rowe | 1915 | 8  6  8  6   (C.M.) and refra | 2 |