mainheader
echo '
';

rp Search Options

Writers Information

John Nelson Darby (1800-1882)


Writer:
John Nelson Darby
Dates:
1800 - 1882 ( 81 Years )


More Info at

.
Picture from

LYRICS
marker 116
TITLE/First Line/Refrain
SONGWRITERS
DATES
METER
VERSES
John Nelson Darby 8 8 8 8 (L.M.) 4
John Nelson Darby1872 10 10 10 10 6
John Nelson Darby 10 10 10 10 4
John Nelson Darby 6 6 8 6 (S.M.) 7
John Nelson Darby 8 6 8 6 (C.M.) 7
John Nelson Darby 8 6 8 6 (C.M.) 7
John Nelson Darby 8 6 8 6 (C.M.) 7
John Nelson Darby 8 8 8 8 D (D.L.M.) 8
John Nelson Darby1837 8 7 8 7 7
John Nelson Darby 8 6 8 6 (C.M.) 5
LOOKING OFFJohn Nelson Darby
tr/ad
Anna Bartlett Warner
11 11 11 11 10
John Nelson Darby 7 6 7 6 6
John Nelson Darby 7 6 7 6 8
John Nelson Darby 8 6 8 6 extended 3
John Nelson Darby 11 10 11 10 4
John Nelson Darby 6 4 6 4 D 5
John Nelson Darby 8 6 8 6 D (D.C.M.) 10
John Nelson Darby 7 6 7 6 5
O eyes that are weary and hearts that are soreJohn Nelson Darby
tr/ad
Anna Bartlett Warner
11 11 11 11 10
John Nelson Darby 8 6 8 6 (C.M.) 5
John Nelson Darby 7 6 7 6 D 9
John Nelson Darby 6 6 8 6 D (D.S.M.) 7
John Nelson Darby 8 7 8 7 10
John Nelson Darby 6 6 8 6 (S.M.) 7
James Montgomery
tr/ad
John Nelson Darby
6 6 8 6 (S.M.) 6
John Nelson Darby 8 8 11 8 7
John Nelson Darby 8 8 8 8 (L.M.) 13
John Nelson Darby 11 11 11 11 8
John Nelson Darby 10 10 10 10 5
John Nelson Darby 6 6 8 6 (S.M.) 7
John Nelson Darby 8 7 8 7 5



If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.

This page has had 976 visits
eye-catcher
Designed and managed by:
nbp