mainheader
echo '
';

rp Search Options

Writers Information

James Bruce MacKay (1861-1940)


Writer:
James Bruce MacKay
Dates:
1861 - 1940 ( 78 Years )


More Info at


LYRICS
marker 116
TITLE/First Line/Refrain
SONGWRITERS
DATES
METER
VERSES
James Bruce MacKay 11 7 11 7 r 9 8 11 7 4
Are you sitting idle Still thereJames Bruce MacKay 6 5 6 5 D and refrain 3
James Bruce MacKay 14 9 14 7 r 6 11 8 7 4
James Bruce MacKay 14 9 14 7 r 6 11 8 7 4
James Bruce MacKay 12 9 12 9 and refrain 4
James Bruce MacKay 10 10 10 7 r 7 10 7 7 4
James Bruce MacKay 12 9 12 9 and refrain 4
James Bruce MacKay 12 9 12 9 and refrain 4
James Bruce MacKay1893 12 9 12 9 r 6 9 12 9 4
James Bruce MacKay1893 12 9 12 9 r 6 9 12 9 4
James Bruce MacKay1893 12 9 12 9 r 6 9 12 9 4
James Bruce MacKay 12 12 12 12 r 11 12 12 11 3
James Bruce MacKay 12 12 12 12 r 11 12 12 11 3
James Bruce MacKay 11 7 11 7 r 9 8 11 7 4
James Bruce MacKay 11 7 11 7 r 9 8 11 7 4
James Bruce MacKay 14 9 14 7 r 6 11 8 7 4
James Bruce MacKay1893 9 8 8 9 r 6 8 6 9 4
James Bruce MacKay1893 9 8 8 9 r 6 8 6 9 4
Lend a hand lend a hand Lend a James Bruce MacKay 6 5 6 5 D and refrain 3
James Bruce MacKay1893 11 8 11 8 r 10 10 10 8 5
James Bruce MacKay 10 10 10 10 r 8 10 10 10 3
James Bruce MacKay 10 10 10 10 r 8 10 10 10 3
James Bruce MacKay1893 11 8 11 8 r 10 10 10 8 5
James Bruce MacKay 12 12 12 12 r 11 12 12 11 3
James Bruce MacKay 10 10 10 7 r 7 10 7 7 4
James Bruce MacKay1893 9 8 8 9 r 6 8 6 9 4
James Bruce MacKay1893 12 11 12 11 r 12 12 12 12 4
James Bruce MacKay 10 10 10 7 r 7 10 7 7 4
James Bruce MacKay 10 10 10 10 r 8 10 10 10 3
James Bruce MacKay1893 10 11 11 11 r 9 11 11 11 4
James Bruce MacKay1893 10 11 11 11 r 9 11 11 11 4
James Bruce MacKay1893 10 11 11 11 r 9 11 11 11 4
James Bruce MacKay1893 8 6 8 6 r 4 6 8 6 4
James Bruce MacKay1893 8 6 8 6 r 4 6 8 6 4
James Bruce MacKay1893 8 6 8 6 r 4 6 8 6 4
James Bruce MacKay1893 12 11 12 11 r 12 12 12 12 4
James Bruce MacKay1893 12 11 12 11 r 12 12 12 12 4
James Bruce MacKay1893 11 8 11 8 r 10 10 10 8 5
MUSIC
NAME
SONGWRITERS
DATES
METER
James Bruce MacKay 14 9 14 7 r 6 11 8 7
James Bruce MacKay 12 12 12 12 r 11 12 12 11
James Bruce MacKay1893 12 11 12 11 r 12 12 12 12



If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.

This page has had 1283 visits
eye-catcher
Designed and managed by:
nbp