mainheader


If you are enjoying this website, please click and visit one of the ads on this page
echo '
';

rp Search Options

Writers Information

Thomas Haweis (1734-1820)


Writer:
Thomas Haweis
Dates:
1734 - 1820 ( 85 Years )


More Info at

.
Picture from

LYRICS
marker 116
TITLE/First Line/Refrain
SONGWRITERS
DATES
METER
VERSES
Thomas Haweis 8 6 8 6 (C.M.) 4
Thomas Haweis 8 6 8 6 (C.M.) 4
Thomas Haweis1792 6 6 6 6 8 8 8
Thomas Haweis 8 6 8 6 (C.M.) 4
Thomas Haweis1792 8 6 8 6 (C.M.) 6
Thomas Haweis1792 7 7 7 7 7 7 5
GOD OUR HIDING PLACEThomas Haweis 8 6 8 6 (C.M.) 5
Thomas Haweis1791,1891 8 6 8 6 (C.M.) 12
Thomas Haweis 6 6 6 6 8 8 4
Thomas Haweis 8 8 8 8 (L.M.) 6
Thomas Haweis
tr/ad
Thomas Cotterill
James Montgomery
1791,1891 8 6 8 6 extended 14
Thomas Haweis 8 6 8 6 (C.M.) 7
Thomas Haweis1791,1891 8 6 8 6 (C.M.) 12
Thomas Haweis1808,1817 8 6 8 6 (C.M.) 5
Thomas Haweis 8 6 8 6 (C.M.) 7
Thomas Haweis 6 6 6 6 8 8 4
Thomas Haweis 8 6 8 6 (C.M.) 6
Thomas Haweis1792 6 6 6 6 8 8 8
Thomas Haweis
tr/ad
Thomas Cotterill
James Montgomery
1791,1891 8 6 8 6 extended 14
Thomas Haweis1792 7 6 7 6 D 6
Thomas Haweis1792 7 6 7 6 D 6
Thomas Haweis1792 7 6 7 6 D 6
Thomas Haweis1792 7 7 7 7 7 7 5
When lowering clouds deform the sky And Thomas Haweis 8 6 8 6 (C.M.) 5
Thomas Haweis 8 6 8 6 (C.M.) 6
MUSIC
NAME
SONGWRITERS
DATES
METER
Thomas Haweis 8 6 8 6 (C.M.)
Thomas Haweis
Samuel Webbe (the Younger)
1792 8 6 8 6 (C.M.)



If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.

This page has had 1220 visits
eye-catcher
Designed and managed by:
nbp