First Line |
Writer(s) |
Date |
Meter |
Verses |
| Stephen Van Rensselaer Ford | | . | None |
| Frank Allaben | | . | None |
| William Clark Martin | 1902 | 8 8 8 7 and refrain | 4 |
| John Wimber | ©1979 Mercy/Vineyard | . | None |
| Leila Hamrat Sally Phoenix tr/ad Sally Phoenix | ©1979 Alain Bergese | . | None |
| Samuel Stennett | | . | None |
| Frederick Whitfield | | 8 6 8 6 (C.M.) | 7 |
| Anna Bernadine Dorothy Hoppe | 1918 | 6 7 6 7 6 6 6 6 | 3 |
| Joseph Stennett | | . | None |
| Daniel Webster Whittle | 1891 | 10 10 10 7 r 10 10 10 7 | 6 |
| Daniel Webster Whittle | 1891 | 10 10 10 7 r 10 10 10 7 | 6 |
| Emma (Etta) Frances Riggs Campbell | 1863 | 8 8 8 8 8 8 extended | 6 |
| Mary Bowly Peters | | 8 6 8 6 (C.M.) | 4 |
| Jennie Wilson | | . | None |
| Brian A. Wren | ©1977,1995 Hope Publ | 7 8 7 8 and alleluias | None |
| Sigismund von Birken | | . | None |
| Thomas Jefferson Shelton Jr. | | . | None |
| Luise Henriette von Oranien (Electress of Brandenburg) Unknown tr/ad Unknown | | . | None |
| Joseph Hart | | 7 7 7 7 | 5 |
| Anne Steele | | 8 6 8 6 (C.M.) | 8 |
| Hervey Doddridge Ganse | | . | None |
|
|
| Thomas Obediah Chisholm | | . | None |
| Harriet M. Conrey | 1894 | 8 7 8 7 D | 4 |
| E. E. (Mrs.) Williams | 1893 | 8 7 8 7 r 8 7 8 7 | 5 |
| Charles Price Jones | | . | None |
| Jennie Wilson | | . | None |
| Albert Benjamin Simpson | 1890 | 8 7 8 7 and refrain | 6 |
| L. Pierce | 1878 | 7 6 7 6 7 7 7 6 | 3 |
| Albert Benjamin Simpson | 1890 | 8 7 8 7 and refrain | 6 |
| Flora Kirkland | 1899 | 8 7 8 7 and refrain | 4 |
| Oswald Jeffrey Smith | 1914 | 7 7 7 6 and refrain | 4 |
| Elias Nason | c.1856 | 8 7 8 7 | 3 |
| Eugene Monroe Bartlett Sr. | | . | 3 |
| James Montgomery | | 8 8 8 8 (L.M.) | 7 |
| French Anonymous tr/ad Anonymous | 12 cent | . | 6 |
| Henry Jackson van Dyke | 1909,1911 | 8 7 8 7 D | None |
| Robinson Porter Dunn | | 8 6 8 6 (C.M.) | 5 |
| | | . | None |
| | | 8 6 8 6 (C.M.) and refra | 6 |
| | | 8 6 8 6 (C.M.) | 5 |
| Latin John Chandler tr/ad John Chandler | c.7 cent,1837 | 8 6 8 6 (C.M.) | 6 |
|
|
| Mark Wescott | 1992 | . | None |
| Isaac Watts | | 8 8 8 8 (L.M.) | 3 |
| Philip Doddridge | 1759 | 6 6 8 6 (S.M.) | 7 |
| Anonymous | | 6 6 8 6 (S.M.) | 4 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
| Kate Ulmer | | . | None |
| Frederick William Faber | 1849 | 8 8 8 8 (L.M.) | 11 |
| Russell Frager | ©1999 Russell Fragar | . | None |
| Russell Frager | ©1999 Russell Fragar | . | None |
| William Whiting | | . | None |
| | | . | None |
| A. E. (Miss) Price | | 8 6 8 6 D (D.C.M.) | 5 |
| Martin Luther Unknown tr/ad Unknown | | . | None |
| Theophilus Ruse | | 8 6 8 6 (C.M.) | 5 |
| | | . | None |
| Henry d'Arcy Champney | | 11 10 11 10 | 4 |
| Kate Ulmer | | . | None |
| | | 6 6 8 6 (S.M.) | 4 |
| Michael Hewlett | | 10 11 11 12 | None |
| Clement of Alexandria Francis Bland Tucker tr/ad Francis Bland Tucker | | 11 11 12 11 | 3 |
|
|
| Frank Walcott Hutt | | . | None |
| P. B. Sabin | | . | None |
| Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
| | | 8 6 8 6 (C.M.) | 4 |
| Edith J. Sanford Tillotson | | . | None |
| Kate Ulmer | | . | None |
| Edith J. Sanford Tillotson | | . | None |
| Attende Domine | ©10 cent Internation | . | None |
| Henry Jeffreys Zelley | | . | None |
| Isaac Watts | | 8 8 8 8 (L.M.) and refrain | 3 |
| Isaac Watts David Ward tr/ad David Ward | ©2004 ReformedPraise | 8 8 8 8 (L.M.) and refrain | None |
| Frances (Fanny) Jane Crosby | | 10 8 10 8 r 10 10 10 8 | 3 |
| Elnathan Elisha Higbee | 1873 | 8 7 8 7 D | 3 |
| Elvina Mable Reynolds Hall (Myers) | 1865 | 6 6 7 7 and refrain | 7 |
| Unknown Robert George Katsunoff tr/ad Robert George Katsunoff | | 6 5 6 5 and refrain | 3 |
| Gerhard Tersteegen Katherine Winkworth tr/ad Katherine Winkworth | 1731,1863 | 8 4 7 8 4 7 | 12 |
| | | 7 7 7 6 | 3 |
| William Luff | | 8 8 8 6 | 5 |
| Kate Ulmer | | . | None |
| Gustav A. Collin | | . | None |
|
|
| Johann Franck Katherine Winkworth tr/ad Katherine Winkworth | 1653,1869 | 6 6 5 6 6 5 7 8 6 | 14 |
| Johann Franck Katherine Winkworth tr/ad Katherine Winkworth | 1653,1863 | 6 6 5 6 6 5 7 8 6 | 5 |
| Johann Franck Jubilate Hymns tr/ad Jubilate Hymns | ©1653 Jubilate Hymns | 6 6 5 6 6 5 7 8 6 | None |
| Johann Franck Katherine Winkworth tr/ad Katherine Winkworth | 1653,1869 | 6 6 5 6 6 5 7 8 6 | 14 |
| | | . | 3 |
| | | . | None |
| Sophie Conty Naomi Batya | ©1980 Maranatha Musi | . | None |
| Graham Kendrick | ©1986 Thankyou Music | . | None |
| Grace Emmons | | 8 7 8 7 and refrain | 4 |
| Michael A. Perry | © Jubilate Hymns | . | None |
| Tim Hughes | ©2001 Thankyou Music | . | None |
| Michael A. Perry | © Jubilate Hymns | 8 9 8 9 | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 9 |
| Latin The Hymnal tr/ad The Hymnal | 10 cent,1982 | 8 8 8 8 (L.M.) | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 6 |
| Girolamo Savonarola Jane Francesca Elgee Wilde tr/ad Jane Francesca Elgee Wilde | | 8 7 8 7 D | 3 |
| Irvin H. Mack | 1900 | irregular | 3 |
| Thomas Kelly | 1806 | 8 7 8 7 7 7 | 7 |
| Edith J. Sanford Tillotson | | . | None |
| | | 8 8 8 8 (L.M.) | 11 |
|
|
| Jacques Berthier Taizé | ©1978 Ateliers et Pr | . | None |
| John Melvin Henson | 1934 | . | None |
| Graham Kendrick | ©1992 Make Way Music | 8 8 8 8 8 8 | None |
| Peter Rogalski | 1992 | . | None |
| Charles Price Jones | 1901 | 10 10 10 10 and refrain | 5 |
| Ida Augusta Guirey | c.1922 | 11 11 11 11 with refrain | 4 |
| Kate Simmonds Mark Edwards | ©2004 Thankyou Music | . | None |
| Jodi Page | ©1975 Celebration Se | . | None |
| George Washington Sebren II | | . | None |
| Bill Grein Janny Grein | ©1978 Birdwing Music | . | None |
| Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None |
| Daniel Paul Rader | 1921 | 11 8 11 8 and refrain | 4 |
| G.M. Bills | | . | None |
| Judson Wheeler van de Venter | | . | None |
| William James Pearson | | . | None |
| Adam Craig | | . | None |
| Barney Elliott Warren | 1911 | 7 7 7 7 D and refrain | 4 |
| M. J. Zelley | 1902 | . | None |
| Anonymous | | 10 7 10 5 and refrain | 4 |
| Manie Payne Ferguson | 1818 | . | None |
| Benjamin Beddome | 1818 | . | None |
| Benjamin Beddome | 1818 | . | None |
| Jennie Wilson | | . | None |
| Gustav A. Collin | | . | None |
| Barney Elliott Warren | 1911 | 7 7 7 7 D and refrain | 4 |
| | | . | None |
| Johann (Angelus Silesius) Scheffler Matthias Loy tr/ad Matthias Loy | 1657,1861 | 7 7 7 7 | 9 |
| John Samuel Norris | | . | None |
| Richard Frederick Littledale | | 7 7 7 6 | 5 |
| Ida Lilliard Reed | | . | None |
| Fred. S. Shepard (Shepherd) | | . | None |
| Michael A. Perry | © Jubilate Hymns | . | None |
| Jonathon Douglass Joel Houston Marty Sampson | ©2006 Jonathon Dougl | . | None |
| | | . | None |
| Frances (Fanny) Jane Crosby | 1892 | . | 4 |
| Thomas Jefferson Shelton Jr. | | . | None |
| | | 7 7 7 7 D | 5 |
| Christopher Martin Idle | © Jubilate Hymns | . | None |
| Grace J. see Crosby, Fanmy Frances | | 7 7 7 7 and refrain | 3 |
| Edward Hopper | 1871 | 7 7 7 7 7 7 | 6 |
| | | 7 7 7 7 7 7 | 3 |
| Fred. S. Shepard (Shepherd) | | . | None |
| Edith J. Sanford Tillotson | | . | None |
| Ida Lilliard Reed | | . | None |
| Frances (Fanny) Jane Crosby | 1885 | 8 8 8 7 D | 3 |
| Richard Slater | | 7 8 7 8 r 7 7 7 8 | 6 |
| Judson Wheeler van de Venter | | . | None |
| George Bennard | 1910 | 7 7 7 5 r 7 7 7 5 | 5 |
| Charles Wesley | | 7 7 7 7 D | 2 |
| Chris Rolinson | ©1988 Thankyou Music | . | None |
| John Melvin Henson | 1950 | . | None |
| George Orlia Webster | 1919 | . | 3 |
| George Orlia Webster | | . | None |
| Albert William Thomas Orsborn | 1914 | 11 10 11 10 and refrain | 3 |
| Charles Wesley | | 7 7 7 7 | 4 |
| William Clark Martin | | . | None |
| William Clark Martin | 1900 | 8 8 8 8 (L.M.) and refrain | 3 |
| Isaac Watts Unknown tr/ad Unknown | 1719 | 8 8 8 8 (L.M.) | None |
| Isaac Watts Jubilate Hymns tr/ad Jubilate Hymns | ©1719 Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 18 |
| Chris A. Bowater | ©1988 Sovereign Life | . | None |
| | | . | None |
| William Hammond | | 7 7 7 7 | 4 |
| Helen E. Brown | | . | None |
| Benjamin Beddome | 1818 | . | None |
| | | . | None |
| Erdmann Neumeister | 1718 | 7 8 7 8 7 7 | 11 |
| Erdmann Neumeister Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | | 7 7 7 7 7 7 | None |
| | | . | None |
| Charles Wesley | | 7 7 7 7 D | 4 |
| Charles Edward Riley | 1938 | 8 7 8 7 | None |
| Thomas Benson Pollock | 1870 | 7 7 7 6 | 5 |
| Thomas Benson Pollock | 1871 | 7 7 7 6 | 10 |
| Nathan Fellingham | ©2002 Thankyou Music | . | None |
| Edmund Stuart Palmer | pre 1901,1902 | 11 11 11 11 | 4 |
| John Melvin Henson | 1946 | . | None |
| | | . | None |
| Ernst Christoph Homburg Hannah Kilham Burlingham tr/ad Hannah Kilham Burlingham | | 8 7 8 7 8 8 7 7 | 4 |
| | | . | None |
| Henry R. Trickett | | . | None |
| James George Deck | | 7 7 7 7 | 3 |
| Roswell Park | 1836 | 8 7 8 7 D | 2 |
| Roswell Park | 1836 | 8 7 8 7 D | 3 |
| Graham Kendrick | ©1977 Thankyou Music | . | None |
| William Pennefather | c.1855 | 6 5 6 5 | 3 |
| Nikolaus Ludwig von Zinzendorf Jane Laurie Borthwick tr/ad Jane Laurie Borthwick | 1721,1946 | 5 5 8 8 5 5 | 5 |
| Paul Ewing Don Moen John Stocker | ©1989 Integrity's Ho | . | None |
| Handley Carr Glyn Moule | | . | None |
| | | . | None |
| Horatius Bonar | 1861 | 7 6 7 6 7 7 | 5 |
| Unknown | | . | None |
| Christian Knorr von Rosenroth Jane Laurie Borthwick tr/ad Jane Laurie Borthwick | 1684,1855 | 7 7 7 7 7 3 | 6 |
| | | . | None |
| Matlock's Collection | | 8 8 8 8 8 8 | 2 |
| Thoro Harris | 1920 | 9 7 9 7 r 11 11 11 7 | 4 |
| Dave Bryant | 1978 | . | 1 |
| | | 7 7 7 7 | 3 |
| Ernest George Wellesley Wesley | 1911 | 7 7 7 7 r 7 7 7 7 | 4 |
| Ernest George Wellesley Wesley | 1911 | 7 7 7 7 r 7 7 7 7 | 4 |
| | | . | None |
| James Gregory | ©2000 Thankyou Music | . | None |
| Stephen Van Rensselaer Ford | | . | None |
| Edward Henry Joy Arthur Smith Arnott | | 9 9 9 9 with refrain | 3 |
| Rachael Ann Schlosser Evilsizer | 1899 | . | None |
| Unknown | | 6 5 6 5 D | 2 |
| Gerard Moultrie | | . | None |
| William Clark Martin | | . | None |
| Mary Lundie Duncan | 1839 | 8 7 8 7 | 4 |
| Fred Chedgey | ©1978 Thankyou Music | . | None |
| Judy Davies | © Jubilate Hymns | . | None |
| James George Deck | | 6 4 6 4 6 6 6 4 | 4 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
| Charles Wesley | 1740 | 8 6 8 6 (C.M.) | 6 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 2 |
| Albert Midlane | | . | None |
| | | . | None |
| Frank Mason North | 1905 | 8 8 8 8 (L.M.) | 5 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Annie Matheson | | 8 3 8 3 | None |
| R. Morshead | | 8 8 8 8 (L.M.) | 4 |
| Horatius Bonar | | 6 6 8 6 (S.M.) | 5 |
| Ann Taylor Gilbert | | . | None |
| Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 13 |
| | | 8 6 8 6 (C.M.) | 2 |
| William John Sparrow-Simpson | 1887 | . | 4 |
| Thomas Gibbons | | . | None |
| Thomas Gibbons | | 8 6 8 6 (C.M.) | 6 |
| Latin John Mason Neale tr/ad John Mason Neale | 6 cent | 8 8 8 8 (L.M.) | 7 |
| Charles Wesley | | 6 6 6 6 6 6 | 2 |
| Charles Wesley | | 8 8 8 8 8 8 | 5 |
| Susan Helen Peterson | | . | None |
| Charles Wesley | | 7 7 7 7 7 7 | 6 |
| Susannah Harrison | | . | None |
| John Fawcett | | 8 8 8 8 (L.M.) | 6 |
| John Fawcett | | . | None |
| Etta Harbour | 1897 | 11 11 11 11 with refrain | 3 |
| Palmer Hartsough | | . | None |
| Briege O'Hare | © McCrimmon Publishi | . | None |
| Simon Browne | | 8 8 8 8 (L.M.) | 5 |
| | | 8 8 8 8 8 8 | 2 |
| Thoro Harris | 1920 | . | 6 |
| | | . | None |
| Harriet McEwen Kimball | | . | None |
| Judson Wheeler van de Venter | | . | None |
| Charles Wesley | | 8 6 8 6 extended | 4 |
| Henry Lake Gilmour | | 7 7 7 7 r 8 10 10 7 | 5 |
| Grace Weiser Davis | | . | None |
| William Goode Pratts Collection | | 8 8 8 8 (L.M.) | 4 |
| Benjamin Beddome | | 8 6 8 6 (C.M.) | 5 |
| Jesse Albert Barney | | . | None |
| Tobias Colgan | 1979 | . | None |
| Thomas Haweis | | 6 6 6 6 8 8 | 4 |
| James Rowe | | 10 7 10 7 and refrain | 4 |
| William Gadsby | | 8 6 8 6 (C.M.) | 5 |
| Baptist Wriothesley Noel | | 8 6 8 6 (C.M.) | 6 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| James E. Seddon | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Nikolaus Ludwig von Zinzendorf Charles Wesley tr/ad Charles Wesley | | 8 8 8 8 (L.M.) | 5 |
| Anonymous Dermott Monahan Urdu Melody tr/ad Dermott Monahan Urdu Melody | | . | 5 |
| Frank Allaben | | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
| Joseph Proud | | . | None |
| Judson Wheeler van de Venter | | . | None |
| | | . | 3 |
| Anonymous Katherine Winkworth tr/ad Katherine Winkworth | 1863 | 6 6 6 6 | 3 |
| W. C. Wilbor | 1885 | 7 6 7 6 7 6 6 6 r 6 5 5 6 | 3 |
| Edith J. Sanford Tillotson | | . | None |
| Hilary Davies | ©1988 Samsongs/Coron | . | None |
| Charles Wesley | 1749 | 8 6 8 6 (C.M.) | 9 |
| Noah Benjamin Herrell | | . | None |
| Charles Wesley | | 8 6 8 6 D (D.C.M.) | 3 |
| G. P. G. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 7 |
| Augustus Montague Toplady | | 6 6 6 6 8 8 | 12 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 |
| Grace Webster Haddock Hinsdale | | . | None |
| Albert Midlane | | . | None |
| Charles Wesley | 1746 | 8 6 8 6 (C.M.) | 6 |
| Gustav A. Collin | | . | None |
| Fred. S. Shepard (Shepherd) | 1896 | 10 10 10 7 r 10 9 10 9 | 3 |
| Gustav A. Collin | | . | None |
| Frances (Fanny) Jane Crosby | 1882 | 10 8 10 7 D and refrain | 4 |
| Clara McAlister Brooks | 1914 | . | None |
| Frances (Fanny) Jane Crosby | | . | 4 |
| Gustav A. Collin | | . | None |
| Carrie Belle Wilson Adams | | . | None |
| Pratts Collection | | 6 6 6 6 8 8 | 2 |
| Charles Wesley | 1739 | 8 8 8 8 (L.M.) | 10 |
| Mrs. Pennefather | | 6 6 8 6 (S.M.) | 6 |
| Joseph Hart Robert Stephen Hawker | | 6 6 6 6 and refrain | 5 |
| Garfield Thomas Haywood | c.1914 | 6 6 6 6 6 6 and refrai | 5 |
| | | 8 8 8 8 (L.M.) | 6 |
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 8 |
| Albert Midlane | | . | None |
| Anne Steele | | 8 8 8 8 (L.M.) | 5 |
| John Kent | | . | None |
| Charles Wesley | 1749 | 8 8 8 8 (L.M.) | 4 |
| Bernard of Clairvaux John Mason Neale Hymns Ancient and Modern tr/ad John Mason Neale Hymns Ancient and Modern | 12 cent | 8 8 8 8 (L.M.) | 6 |
| Bernard of Clairvaux Edward Caswall tr/ad Edward Caswall | 12 cent,1849 | 8 6 8 6 (C.M.) | 21 |
| Bernard of Clairvaux Edward Caswall tr/ad Edward Caswall | 12 cent,1849 | 8 6 8 6 (C.M.) | 21 |
| Bernard of Clairvaux Jubilate Hymns tr/ad Jubilate Hymns | ©12 cent Jubilate Hy | 8 6 8 6 (C.M.) | None |
| Ambrose of Milan. John Mason Neale tr/ad John Mason Neale | | 8 8 8 8 (L.M.) | 5 |
| Frances (Fanny) Jane Crosby | 1867 | . | 4 |
| Charles Wesley | | 8 8 8 8 (L.M.) | 4 |
| Charles Wesley | | 6 6 8 6 (S.M.) | 4 |
| Keith D. Pearson | ©1976 Joint Board of | . | None |
| Psalteriolum Cantionum Catholi Latin Hymn William John Copeland tr/ad William John Copeland | 11 cent | 8 8 8 8 (L.M.) | 7 |
| | | 7 6 7 6 7 8 7 6 | 4 |
| | | . | None |
| Steve Hilder Jon Cathie | ©2002 Southside Chri | . | None |
| Tim Sherrington | ©2000 Thankyou Music | . | None |
| Ray. Palmer | 1858 | 8 6 8 6 (C.M.) | 5 |
| Edward Harland | | . | None |
| Charles Wesley | 1740 | 8 6 8 6 extended | 6 |
| James Joyce | 1823 | 8 8 8 8 (L.M.) | 5 |
| Matthew (Matt) Redman | ©1995 Thankyou Music | . | None |
| Phoebe Hinsdale Brown | | . | None |
| | | 7 7 7 7 and refrain | 5 |
| Charles Wesley | 1749 | 8 6 8 6 (C.M.) | 7 |
| Janette W. Trench | | 8 7 8 7 | 3 |
| S. N. D. | | 11 11 11 11 | 6 |
| M. Victor Staley | | . | None |
| Matthias Loy | 1863,1880 | 8 7 8 7 | 6 |
| | | 6 6 7 7 7 7 | 4 |
| Freda Hanbury Allen | | . | None |
| | | . | None |
| John Fawcett | | 8 8 8 8 (L.M.) | 4 |
| | | 8 6 8 6 (C.M.) | 6 |
| Richard Burnham | 1796 | 8 6 8 6 (C.M.) | 12 |
| Henry Jackson van Dyke | 1909 | 8 7 8 7 D | 3 |
| Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 7 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
| | | 7 7 7 7 | 7 |
| Manie Payne Ferguson | | . | None |
| | | 7 6 7 6 7 8 7 6 | 8 |
| Henry Lascelles Jenner | 1870 | 6 5 6 5 D and refrain | 5 |
| Henry Lascelles Jenner | 1870 | 6 5 6 5 D and refrain | 5 |
| Bernard of Clairvaux Ray. Palmer tr/ad Ray. Palmer | 12 cent,1858,1876 | 8 8 8 8 (L.M.) | 9 |
| Bernard of Clairvaux Ray. Palmer | 12 Cent,1858,1876 | 8 8 8 8 (L.M.) | 10 |
| | | 8 8 8 8 8 8 | 5 |
| Palmer Hartsough | | . | None |
| | | . | 1 |
| Frank Allaben | | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
| Reginald Heber | | 8 6 8 6 (C.M.) | 10 |
| Palmer Hartsough | | . | None |
| | | 10 10 10 10 | 3 |
| Frederick Whitfield | | . | None |
| Mrs. C. Warren | | 8 6 8 6 (C.M.) | 4 |
| William Bengo Collyer | | 8 8 8 8 (L.M.) | 4 |
| | | 8 8 8 8 (L.M.) | 5 |
| Charles Wesley | 1749 | 8 8 6 8 8 6 | 8 |
| Anne Steele | | . | None |
| Charles Wesley | | 8 8 8 8 8 8 | 5 |
| Joseph Proud | | . | None |
| | | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
| | | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
| Fred L. Hahn | 1911 | 8 6 8 6 D (D.C.M.) and ref | 4 |
| Nikolaus Ludwig von Zinzendorf John Wesley tr/ad John Wesley | 1739,1740 | 8 8 8 8 (L.M.) | 11 |
| John Cennick | | 8 8 8 8 (L.M.) | 11 |
| Fred L. Hahn | 1911 | 8 6 8 6 D (D.C.M.) and ref | 4 |
| Paul Gerhardt John Wesley tr/ad John Wesley | 1653,1739 | 8 8 8 8 8 8 | 17 |
| William Hiley Bathurst | 1831 | 8 8 8 8 (L.M.) | 6 |
| Wilson Thomas Hogue | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Charles Wesley | | 8 8 8 8 (L.M.) | 9 |
| William James Pearson | | . | None |
| | | 8 8 8 8 (L.M.) | 5 |
| J. S. Kimbrough | 1905 | . | None |
| Bernard of Clairvaux Edward Caswall tr/ad Edward Caswall | 12 cent,1849 | 8 6 8 6 (C.M.) | 4 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| Basilius Förtsch Adolf Hult tr/ad Adolf Hult | 1612 | 8 8 8 8 (L.M.) | 4 |
| James George Deck | 1842 | 6 6 4 6 6 6 4 | 4 |
| John William Hewett | | . | None |
| William James Pearson | | . | None |
| Leona von Brethorst John Wesley tr/ad John Wesley | | 8 6 8 6 D (D.C.M.) | None |
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 3 |
| | | 6 6 8 6 D (D.S.M.) | 2 |
| Charles Wesley | | 8 8 8 8 (L.M.) | 7 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| Charles Austin Miles | | . | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 4 |
| Charles Wesley | | 8 8 8 8 8 8 | 5 |
| Charles Wesley | | 6 6 7 7 7 7 | 6 |
| Robert Hall Baynes | 1864 | 7 7 7 | 7 |
| John Newton | 1779 | 8 8 8 8 (L.M.) | 8 |
| | | 8 8 6 8 8 6 | 1 |
| Robert Hall Baynes | 1864 | 7 7 7 | 7 |
| Jane Clowe Betsy Clowe | ©1974,1975 Celebrati | . | None |
| | | . | None |
| Johnson Jr. Oatman | | . | None |
| Frank Hernandez Sherry Saunders | ©1975 Sparrow Song/C | . | None |
| Matthias Loy | | . | None |
| Birdie Bell Winsett | 1901 | 6 5 6 5 D and refrain | 4 |
| Charles Wesley | 1742 | 8 6 8 6 D (D.C.M.) | 11 |
| J. S. Kimbrough | 1911 | . | None |
| George Cooper | | . | None |
| Isham Emmanuel Reynolds | c.1920 | 7 6 7 6 and refrain | 3 |
| American Spiritual | | . | 3 |
| John Melvin Henson | 1928 | . | None |
| Katharyn Bacon | | . | None |
| Nellie Talbot | c.1900 | . | 4 |
| Miriam E. Arnold | | . | None |
| Frances (Fanny) Jane Crosby | 1914 | 8 6 8 6 (C.M.) and refra | 4 |
| | | . | None |
| Mary Francis Cusack (Clare) | | . | None |
| Ann Taylor Gilbert | | . | None |
| | | . | None |
| Frances (Fanny) Jane Crosby | 1899 | 7 8 7 8 and refrain | 4 |
| | | . | None |
| Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
| Isaac Watts | | 8 6 8 6 D (D.C.M.) | 5 |
| John Gibson | ©1987 Thankyou Music | . | None |
| Lanny Wolfe | | . | None |
| Paul Kyle | ©1980 Thankyou Music | . | None |
| Charles Wesley | | 6 6 8 6 (S.M.) | 6 |
| | | 8 8 8 8 (L.M.) | 5 |
| Tom McLain | ©1980 Scripture in S | . | None |
| Gloria L. Gaither William (Bill) James Gaither | ©1974 William J. Gai | 8 8 8 7 | None |
| | | 8 6 8 6 (C.M.) | 4 |
| John Lane | | . | None |
| Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 7 |
| | | 8 6 8 6 (C.M.) | 5 |
| Elizabeth Rooker Parson | 1836 | 12 12 12 12 | 3 |
| Leslie M. Moore | | 7 6 7 6 D | 4 |
| Don Moen | ©1989 Integrity's Ho | . | None |
| Charles Wesley | 1746 | 8 8 8 8 (L.M.) | 7 |
| Charles Wesley | 1746 | 8 8 8 8 (L.M.) | 7 |
| | | . | None |
| Samuel Trevor Francis | | . | None |
| James George Deck | | . | None |
| | | 8 8 6 8 8 6 | 1 |
| Charles Wesley | | 6 6 8 6 (S.M.) | 11 |
| Benjamin Beddome | 1818 | 7 7 7 7 7 7 | 4 |
| Charles Wesley | | 7 7 7 7 | 9 |
| | | . | 4 |
| | | . | None |
| Clara McAlister Brooks | | 10 9 10 9 r 10 9 10 9 | 4 |
| Lizzie Ashbaugh | | . | None |
| Edmund Simon Lorenz | | . | None |
| Ottiwell Heginbothom (Hegenbotham) | | 8 6 8 6 (C.M.) | 4 |
| Robert Marshall Offord | | . | None |
| John Melvin Henson | 1925 | . | None |
| | | . | None |
| C. W. (Mrs.) Pember | | . | None |
| Robert Lowry | | 5 7 7 7 and refrain | 4 |
| John Ross MacDuff | 1853 | 8 7 8 7 7 7 | 5 |
| Tanya Riches | ©1995 Tanya Riches/H | . | None |
| John Wilbur Chapman | 1910 | 8 7 8 7 D | 5 |
| John Wilbur Chapman David Ward tr/ad David Ward | © ReformedPraise.org | 8 7 8 7 and refrain | None |
| David Bolton | 1975 | . | 1 |
| Matthew (Matt) Redman | ©1994 Thankyou Music | . | None |
| Elizabeth Rundle Charles | | . | None |
| Anne Steele | | 8 8 8 8 (L.M.) | 2 |
| Laurentius (Lorenz) Laurenti (Lorenzen) Unknown tr/ad Unknown | | . | None |
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 5 |
| George Blackburn Holsinger | | . | 4 |
| Susannah Harrison | | . | None |
| Thomas MacKellar | | . | None |
| | | 8 6 8 6 (C.M.) | 4 |
| Edward Harland | | . | None |
| William Cowper | 1769 | 8 8 8 8 (L.M.) | 11 |
| William Cowper | 1769 | 8 8 8 8 (L.M.) | 11 |
| Joseph Hart Grant | | 7 7 7 7 7 7 | 5 |
| Benjamin Beddome | 1818 | 8 7 8 7 D | 2 |
| Thomas Hastings | 1834 | 8 7 8 7 | 5 |
| Horatius Bonar | | 8 8 8 8 (L.M.) | 4 |
| | | 8 6 8 6 (C.M.) | 5 |
| John Newton | 1779 | 8 6 8 6 (C.M.) | 7 |
| William Hammond | | . | None |
| Martin J. Nystrom Don Harris | ©1993 Integrity’s Ho | . | None |
| John Newton | | 6 6 8 6 (S.M.) | 5 |
| Ann Taylor Gilbert | | 8 8 8 8 (L.M.) | 5 |
| | | 8 7 8 7 | 4 |
| Daniel Webster Whittle | 1877 | 7 7 7 7 r 8 8 7 7 | 5 |
