First Line |
Writer(s) |
Date |
Meter |
Verses |
 | Benjamin Beddome | 1818 | 6 6 6 6 4 4 4 4 | 2 |
| Susannah Harrison | | . | None |
 | John Greenleaf Whittier | 1878 | 7 5 7 5 | 5 |
| Edward Hayes Plumptre | 1864 | 8 6 8 6 D (D.C.M.) | 3 |
| James Montgomery | | 6 7 6 7 6 6 6 6 | 6 |
 | Edmond Louis Budry Richard Birch Hoyle tr/ad Richard Birch Hoyle | ©1884,1923 World Chr | 10 11 11 11 and refrain | None |
| Edith J. Sanford Tillotson | | . | None |
| Gustav A. Collin | | . | None |
| Philip Doddridge | 1737 | 8 8 8 8 (L.M.) | 4 |
| Philip Doddridge | 1737 | 8 8 8 8 (L.M.) | 4 |
 | Philip Doddridge | | 8 8 8 8 (L.M.) | 4 |
| Philip Doddridge | | 8 8 8 8 (L.M.) | 11 |
| Addison Bartholomew Bowser | | . | None |
| Mary Ann Pepper Kidder | 1879 | 8 4 8 4 8 8 8 4 | 4 |
| James Montgomery | | 8 8 8 8 (L.M.) | 8 |
| Mary Fawler (Hooper) Maude | 1847,1852 | 7 7 7 7 | 7 |
| | | . | None |
| Lydia Shivers Leech | 1915 | 11 7 11 7 and refrain | 4 |
| Mary Fawler (Hooper) Maude | 1847,1852 | 7 7 7 7 | 7 |
| William Augustus Mühlenberg | | . | None |
| Ray. Palmer | 1834 | . | None |
|
|
| Johann Heermann Matthias Loy tr/ad Matthias Loy | 1630,1880 | 8 8 8 8 (L.M.) | 5 |
| Manie Payne Ferguson | | . | None |
 | Edmond Louis Budry Richard Birch Hoyle tr/ad Richard Birch Hoyle | ©1884,1923 World Chr | 10 11 11 11 and refrain | None |
| A. M. (Miss) Harding | | 11 10 11 10 | 4 |
| English | | 4 6 8 8 4 4 | 4 |
 | Ernst Lange Unknown tr/ad Unknown | 1714,1737,1856 | 8 8 8 8 (L.M.) | 4 |
| Unknown | | . | None |
| Annie Sherwood Hawks | | . | 5 |
| Suella Behms | ©1983 Christian Fell | . | None |
| J. Owen Long | | . | None |
| Witness Lee | | 8 7 8 7 D and refrain | 4 |
| Edward Henry Bickersteth | | . | None |
| Vinnie Vernon | | . | None |
| Eliza Edmunds Hewitt | | . | None |
| Walt Harrah | ©1987 Integrity's Ho | . | None |
| Julia Abigail Fletcher Carney | | 8 6 8 6 (C.M.) | 7 |
| Julia Abigail Fletcher Carney | | 8 6 8 6 (C.M.) | 7 |
| Mattie M. Boteler | | . | None |
| Isaac Watts | 1719 | 8 8 8 8 8 8 | 4 |
 | Benjamin Beddome | 1818 | 8 7 8 7 D | 3 |
|
|
| John Herman Alleman | | . | None |
| Edmund Stuart Palmer | before 1901,1902 | 11 11 11 11 | 3 |
| Doreen Newport | © Stainer & Bell | 9 9 10 9 and refrain | None |
| Mary Ann Elizabeth Shorey Lancaster | | . | None |
| Stella May Thompson | | . | None |
| Stella May Thompson | | . | None |
 | Frances (Fanny) Jane Crosby | 1881 | 11 10 11 10 and refrain | 4 |
| Thomas Haweis Thomas Cotterill James Montgomery tr/ad Thomas Cotterill James Montgomery | 1791,1891 | 8 6 8 6 extended | 14 |
| W. George Cooper | | . | None |
| | | 8 6 8 6 (C.M.) | 4 |
 | Unknown | | 7 7 7 7 | 4 |
 | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
| Benjamin Beddome | 1818 | 8 7 8 7 4 7 extended | 3 |
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 18 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| Venantius Honorius Clementianus Fortunatus John Mason Neale tr/ad John Mason Neale | 569,1851 | 8 7 8 7 8 7 | 6 |
| Russell Frager | ©1998 Russell Fragar | . | None |
| B. F. Brown | 1864 | . | None |
| D. A. Sandy Coverett | 2006 | 8 8 8 8 (L.M.) | 6 |
| | | 6 6 8 6 (S.M.) | 1 |
|
|
| Susannah Harrison | | . | None |
| Michael Weisse (Weis) | | . | None |
| Daniel H. Graham | 1992 | . | None |
| George Perkins Morris | 1909 | . | 4 |
| Ross Jutsum | ©1993 Ross Jutsum | . | None |
| Carl Ernest Yenetchi | ©2001 Carl E. Yenetc | 10 10 10 10 10 4 | None |
| TImothy Dudley-Smith | | 6 6 8 6 (S.M.) | 4 |
| Graham Kendrick | ©1988 Make Way Music | . | None |
| | | . | None |
| Graham Kendrick | ©1988 Make Way Music | . | None |
| Christoph Friedrich Neander Samuel Somes Gilman tr/ad Samuel Somes Gilman | 1793,1823 | 8 8 8 8 (L.M.) | 4 |
| Elizabeth Scott | | . | None |
| Richard Robert Chope | 1894 | 6 6 7 6 and refrain | 6 |
| | | . | None |
| William Walsham How | 1871 | 8 8 8 8 (L.M.) | 5 |
| St. Patrick's Breastplate Edward C. Quine tr/ad Edward C. Quine | ©1969 Geoffrey Chapm | 10 9 10 9 | None |
| Frederick Reinhard Daries | 1916 | 8 6 8 6 D (D.C.M.) | 3 |
| Edward Harland | | . | None |
| Mary Whitwell Hale | | . | None |
| Gregory I (the Great) Robert Seymour Bridges tr/ad Robert Seymour Bridges | 1899 | 8 8 8 8 (L.M.) | 7 |
|
|
| John Samuel Bewley Monsell | | . | None |
| John Ellerton | | . | None |
| | | 6 6 7 7 7 7 | 1 |
| | © Unknown | . | None |
 | James Montgomery | 1825 | 8 6 8 6 (C.M.) | 7 |
| George West Frazer | | 6 6 8 6 (S.M.) | 4 |
| Michael Saward | © Jubilate Hymns | . | None |
 | Christopher Martin Idle | © Christopher Idle | . | None |
| Anna Laetitia Aikin Barbauld | | . | None |
| William A. Stewart | | . | None |
| Unknown | 15 cent | 8 6 8 6 (C.M.) | 15 |
| Thomas Scott | | 8 8 8 8 (L.M.) | 4 |
| W. George Cooper | | . | None |
| Kent Henry David Ortinau | ©1995 Kent Henry Min | . | None |
| Joseph Hart | | 8 8 8 8 (L.M.) | 2 |
| Susan Helen Peterson | | . | None |
| Salomo Franck Unknown tr/ad Unknown | | . | None |
| J. S. Kimbrough | 1906 | . | None |
| John Melvin Henson | 1936 | . | None |
| Frances (Fanny) Jane Crosby | | . | None |
|
|
| Mark Altrogge | ©1992 People of Dest | . | None |
| Brian A. Wren | ©1978,1983,1987 Hope | 9 8 9 8 | None |
| Simon Malcolm | ©2000 Southside Chri | . | None |
| Matthew (Matt) Redman | ©2004 Thankyou Music | . | None |
| Jane Taylor | | . | None |
| Bryan Jeffrey Leech | ©1982 Bryan Jeffery | . | None |
| Edith J. Sanford Tillotson | | . | None |
| Charlotte Elliott | | . | None |
| Latin | | 10 10 r 10 10 | 8 |
| Elizabeth Rooker Parson | | . | None |
| Ada Ruth Habershon | | . | None |
| Mabel J. Rosemon | | . | None |
| Christopher Beatty | ©1979 Birdwing Music | . | None |
| Christopher Beatty | ©1982 Birdwing Music | . | None |
| Reuben Morgan | ©1998 Reuben Morgan/ | . | None |
| Richard Davies Thomas Levi D. H. tr/ad D. H. | | 8 7 8 7 D | 3 |
| J. E. French | 1903 | 10 8 10 8 and refrain | 4 |
| Kristyn Lennox Julian Keith Getty | ©2002 Thankyou Music | . | None |
| Mabel J. Rosemon | | . | None |
| Graham Kendrick | ©1985 Thankyou Music | . | None |
| James (Jimmy) Lloyd Owens Damian Lundy | ©1978 Lexicon Music | . | None |
| Raymond J. Tolley | 2012 | 8 8 8 8 8 8 | 4 |
| Cheri Keaggy | ©1996 Sparrow Song/C | . | None |
| Unknown | | . | 1 |
| Joel Houston | ©2002 Joel Houston/H | . | None |
| Noel Richards | ©1991 Thankyou Music | . | None |
| Reuben Morgan | ©1995 Reuben Morgan/ | . | None |
| Maltbie Davenport Babcock | 1901,1929 | 6 6 8 6 D (D.S.M.) | 6 |
| Samuel Stennett | 1787 | 8 6 8 6 extended | 10 |
| Samuel Crossman David Ward tr/ad David Ward | ©2003 ReformedPraise | 6 6 6 6 8 8 and refrain | None |
| | | . | 2 |
| Sue Rinaldi | ©1996 Thankyou Music | . | None |
| Unknown | | . | 1 |
| Charles Austin Miles | | . | None |
| | | 11 10 11 10 11 10 | 3 |
 | Frances (Fanny) Jane Crosby | 1873 | 9 10 9 9 and refrain | 3 |
| James Quinn | ©1969 Geoffrey Chapm | 8 8 8 8 (L.M.) | None |
| Dave Bilbrough | ©2005 Dave Bilbrough | . | None |
| | | . | 2 |
| Horatius Bonar | | 8 7 8 7 r 8 7 8 7 | 4 |
| | | 8 7 8 7 | 4 |
| Horatius Bonar | | 8 7 8 7 | 4 |
| Horatius Bonar | | 8 7 8 7 r 10 8 10 8 | 4 |
| Frances (Fanny) Jane Crosby | | 6 5 6 5 D | 3 |
| Chris Tomlin Jesse Reeves | ©2000 worshiptogethe | . | None |
| Graham Kendrick | ©1983 Kingsway’s Tha | . | None |
| Graham Kendrick | ©1983 Thankyou Music | . | None |
| Paul Wigmore | © Jubilate Hymns | . | None |
| Stuart Garrard | ©1993 Thankyou Music | . | None |
| Joel Houston Michael Guy Chislett | ©2006 Joel Houston/H | . | None |
| Lara Martin | ©2002 Thankyou Music | . | None |
| Paul Wigmore | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Marie Barnett | ©1995 Mercy/Vineyard | . | None |
| | | 9 7 9 7 and refrain | 4 |
| Ian White | ©1997 Thankyou Music | . | None |
| Unknown | | . | 1 |
| John Ellerton | 1867,1868 | 6 6 8 6 (S.M.) | 5 |
| Roy Hicks | ©1978,1980 Scripture | . | None |
| Unknown | | . | 3 |
| Horatius Bonar | 1866 | 6 6 8 6 r 8 7 8 7 | 4 |
| | © Unknown | . | None |
| Edith J. Sanford Tillotson | | . | None |
| | | . | 1 |
| | | 8 6 8 6 (C.M.) | 8 |
| | | . | None |
| Marty Haugen | ©1986 GIA Publicatio | . | None |
| Edward Cooper | | . | None |
 | Isaac Watts | 1719 | 8 6 8 6 extended | 8 |
| James Montgomery | | 8 6 8 6 (C.M.) | 5 |
| Spirit of the Psalms | | 8 6 8 6 (C.M.) | 4 |
| Christian Fürchtegott Gellert Unknown tr/ad Unknown | | . | None |
| Les Garrett | ©1967, 1980 Maranath | . | None |
| Charlotte Elliott | | . | None |
| Isaac Watts | | . | None |
| | | . | None |
| Allen Alket (Albert Allen Ketchum) Albert Allen Ketchum | | . | None |
| William Cowper | | 8 6 8 6 (C.M.) | 5 |
| John W. Arthur Dignus est Agnus | | . | 6 |
| Gerard Moultrie | | . | None |
| Joseph Walker Hinchsliffe | 1797 | 8 8 8 8 8 8 | 4 |
 | Jane Elizabeth Roscoe Hornblower | | 8 6 8 6 (C.M.) | 2 |
| Isaac Watts | | . | None |
| | | . | None |
| Horatius Bonar | 1855 | 10 10 10 10 | 3 |
| Gerard Moultrie | | . | None |
| Bed's Collection | | 6 6 6 6 8 8 | 5 |
| | | . | None |
| | | . | None |
| | | . | None |
| Edward Caswall | | 8 6 8 6 D (D.C.M.) | 5 |
| Michael A. Baughen | © Jubilate Hymns | . | None |
| Martin Smith | ©1993 Curious? Music | . | None |
 | Elijah Taylor Cassel | 1902 | 12 12 12 8 and refrain | 3 |
| Don Moen | ©1989 Integrity's Ho | . | None |
| Edmund Simon Lorenz | | . | None |
| Charlotte Elliott | | . | None |
| Phil Lawson Johnston Chris A. Bowater | ©1992 Sovereign Life | . | None |
| Peter (Pierre) Abelard Richard Sturch tr/ad Richard Sturch | ©1990 Hope Publishin | 11 10 11 10 | None |
| Chris Tomlin Jesse Reeves | ©2000 Six Steps Musi | . | None |
| Dave Bilbrough | ©1997 Thankyou Music | . | None |
| Lelia Naylor Morris | | . | None |
| John Melvin Henson | 1925 | . | None |
| | | . | None |
| Frederick Pratt-Green | © Stainer & Bell | . | None |
| | | . | None |
| Michael Saward | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
 | Philip Paul Bliss | 1871 | . | 3 |
| Isaac Watts | | 8 8 8 8 (L.M.) | 6 |
| Andy Park | ©1992 Mercy/Vineyard | . | None |
| Graham Kendrick | | . | None |
| Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 2 |
| | | . | None |
| Mary McGann | ©1974 Ephpeta House | . | None |
| Evan Rogers | ©2000 Thankyou Music | . | None |
| Daniel Sidney Warner | | 10 7 10 7 and refrain | 4 |
| George Ratcliffe Woodward | | . | None |
 | George Ratcliffe Woodward | 1894 | 6 7 6 7 and refrain | 3 |
| Frederick Pratt-Green | © Stainer & Bell | 6 7 6 7 and refrain | None |
| Ralph Erskine Hudson | | . | None |
| Alexander Muir | ©1993 Thankyou Music | . | None |
| Charles Austin Miles | | . | None |
| Judson Wheeler van de Venter | | . | None |
| William Kingsbury | | . | None |
| Sophia Taylor Griswold | | . | None |
| Anonymous | 1903 | 7 6 7 6 | 7 |
| | | 7 6 7 6 | 5 |
| Stella May Thompson | | . | None |
| Traditional | | . | 2 |
| Robert Southwell | | . | None |
| Traditional | | . | 4 |
| Traditional | | . | 2 |
| | | 8 8 8 8 (L.M.) | 2 |
| Geoff Bullock | ©1994 Word Music (UK | . | None |
| | | 8 6 8 6 (C.M.) | 1 |
| Adam Craig | | . | None |
| Philip Paul Bliss | 1873 | . | 3 |
| John Kent | | 8 8 8 8 (L.M.) | 5 |
| Matthew (Matt) Redman | ©1995 Thankyou Music | . | None |
| James Montgomery | | . | None |
| | | 7 7 7 7 | 8 |
| Don Moen | ©1989 Integrity's Ho | . | None |
 | Frances (Fanny) Jane Crosby | | 7 7 7 7 and refrain | 4 |
| Georgia Elma Harkness | ©1964 Georgia Elma H | . | None |
| Caspar Friedrich Nachtenhöfer Anna Bernadine Dorothy Hoppe tr/ad Anna Bernadine Dorothy Hoppe | c1683,1922 | 9 8 9 8 8 8 | 4 |
| James Drummond Burns | 1856 | 7 6 7 6 D | 3 |
| | | . | None |
| Isaac W. Naylor | | . | None |
| James Montgomery | | . | None |
| Susannah Harrison | | . | None |
| Susannah Harrison | | . | None |
| Sylvanus Dryden Phelps | | 8 7 8 7 | 4 |
| | | 8 6 8 6 (C.M.) | 3 |
| Eliza Edmunds Hewitt | 1902 | . | 4 |
| John Crombie White | c.1908 | . | 3 |
| Original Hymns | | 8 6 8 6 (C.M.) | 4 |
| John Herman Alleman | | . | None |
| Darlene Zschech | ©1999 Darlene Zschec | . | None |
| Nicholas Brady Nahum Tate | 1821 | 8 6 8 6 (C.M.) | 10 |
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 7 |
| James Montgomery | | 8 8 8 8 (L.M.) | 11 |
| William Hiley Bathurst | | . | None |
| William Chatterton Dix | c.1865 | 8 7 8 7 and refrain | 3 |
| | | 6 6 8 6 (S.M.) | 4 |
| Joseph Hart | | 8 8 8 8 (L.M.) | 2 |
| Charlie Groves Andy Piercy | ©1995 IQ Music | . | None |
| John Melvin Henson | 1921 | . | None |
| William Edward Michael Hackleman | | . | None |
| John Henry Yates | 1891 | 8 8 8 8 D (D.L.M.) and refrain | 4 |
| Matthew (Matt) Redman | ©2002 Thankyou Music | . | None |
| | | . | 1 |
| James Montgomery | | . | None |
| Christopher Martin Idle | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
| John Nelson Darby | | 8 8 8 8 (L.M.) | 13 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
| Andrew A. Veatch | 1890 | 8 7 8 7 D 8 8 8 8 | 3 |
| Edmund Simon Lorenz | | . | None |
| | | . | 4 |
| George Washington Sebren II | | . | None |
| Charles Albert Tindley | 1901 | . | 6 |
| Edith J. Sanford Tillotson | | . | None |
| | | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
 | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
| Ann Taylor Gilbert | | . | None |
| Shirley Erena Murray | ©1994 Hope Publishin | 4 5 4 5 and refrain | None |
| Darlene Zschech | ©1998 Darlene Zschec | . | None |
| Unknown | | . | None |
| John of Damascus John Mason Neale tr/ad John Mason Neale | 749,1862 | 11 11 11 11 | 6 |
| Anne Steele | | . | None |
| Nicholas Brady Nahum Tate | 1821 | 6 6 8 6 (S.M.) | 8 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| William Whittingham | 1560,1812 | 8 8 8 8 D (D.L.M.) | 4 |
| Gerrit Gustafson Gary Sadler | ©1994 Integrity’s Ho | . | None |
| Bernard Barton | | . | None |
| Geoffrey Dearmer | | 8 7 8 7 D | None |
| Christopher Martin Idle | © Jubilate Hymns | 12 10 12 10 | None |
| Martin Willett | ©1984 OCP Publicatio | 6 7 6 6 5 r 8 8 7 7 | None |
| Frances (Fanny) Jane Crosby | 1894 | 7 7 7 7 r 7 7 7 7 | 4 |
| Gerhard Tersteegen | | . | 5 |
| Frances (Fanny) Jane Crosby | | 8 5 8 5 r 8 5 8 5 | 4 |
| James Cleveland Moore | 1925 | . | None |
| Susannah Harrison | | . | None |
| Joseph Stennett | | . | None |
| Witness Lee | | 6 5 6 5 D | 6 |
| Ian Pitt-Watson | | 10 10 10 10 | 5 |
| Frances Ridley Havergal | | 8 7 8 7 D and refrain | 5 |
| Frances Ridley Havergal | 1873 | 8 7 8 8 7 7 7 7 7 | 5 |
| | | 9 7 9 7 and refrain | 5 |
| Frances Ridley Havergal | | 8 7 8 7 D and refrain | 5 |
| Alfonso (Alphononso) Maria de’ Liguon Unknown tr/ad Unknown | | . | None |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 4 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 4 |
| Witness Lee | | 8 6 8 6 D (D.C.M.) | 6 |
| Thomas Rawson Birks | | . | None |
 | Reginald Heber | 1827 | 13 11 13 12 | 9 |
| Stella May Thompson | | . | None |
| | | 6 6 7 7 7 7 | 4 |
 | Emma Leslie Toke | 1852 | 6 6 8 6 D (D.S.M.) | 3 |
| Witness Lee | | 8 7 8 7 and refrain | 8 |
| Paul Gerhardt Katherine Winkworth tr/ad Katherine Winkworth | 1650,1863 | 8 6 8 6 8 8 8 8 | 12 |
| | | . | None |
| Tony Hopkins | ©1972 Scripture in S | . | None |
| | | 8 8 8 8 8 8 | 1 |
| Unknown | | 8 8 6 8 8 6 extended | 4 |
| Frances (Fanny) Jane Crosby | | 7 6 7 6 D | 4 |
| J. S. Kimbrough | 1909 | . | None |
 | Thomas Raffles | 1838 | 8 6 8 6 (C.M.) | 9 |
| Ida Lilliard Reed | | . | None |
| Francis Quarles | | 10 10 10 | 4 |
| Unknown | | 6 6 8 6 (S.M.) | 4 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 7 |
| John Brownlie | | . | None |
| Ida Lilliard Reed | 1893 | 8 7 8 7 r 8 7 8 7 | 3 |
| Ida Lilliard Reed | 1893 | 8 7 8 7 r 8 7 8 7 | 3 |
| Ida Lilliard Reed | 1893 | 8 7 8 7 r 8 7 8 7 | 3 |
 | George Frederick Root | 1885 | 10 10 10 10 and refrain | 3 |
| Carrie Elizabeth Ellis Breck | | 10 9 10 9 r 10 9 10 9 | 4 |
| Carrie Elizabeth Ellis Breck | | 10 9 10 9 r 10 9 10 9 | 4 |
| Elsie Thalheimen Margaret Scott MacRitchie Haycroft | | . | 3 |
| Stella May Thompson | | . | None |
| John Samuel Bewley Monsell | | . | None |
| Charles H. Rominger | 1911 | 8 8 8 8 (L.M.) | 4 |
| George Smith | | 6 6 8 6 (S.M.) | 4 |
| John Needham | | . | None |
| Emily Swan Perkins | 1921 | 8 7 8 7 | 4 |
| Thomas Moore | 1816 | 8 8 8 8 8 8 | 4 |
| J. S. Kimbrough | 1909 | . | None |
| R. Hutchinson | | 8 6 8 6 (C.M.) and refra | 4 |
| Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 9 |
| B. F. Brown | 1884 | . | None |
| James Montgomery | | 8 6 8 6 (C.M.) | 3 |
| James Montgomery | | 8 6 8 6 (C.M.) | 3 |
| | | 8 6 8 6 (C.M.) | 4 |
| | | 11 11 11 11 | 3 |
| | | 6 6 8 6 (S.M.) | 5 |
 | William Walsham How | 1871 | 6 6 6 6 8 8 | 5 |
| Anonymous | | 8 8 8 8 8 8 | 3 |
 | George William Conder | 1836 | 8 6 8 6 (C.M.) and refra | 12 |
| Josiah Conder | | 8 6 8 6 8 8 | 6 |
| | | 8 6 8 6 (C.M.) | 2 |
| George West Frazer | | 7 6 7 6 D | 3 |
 | Theodulph of Orleans John Mason Neale tr/ad John Mason Neale | c.820,1851 | 7 6 7 6 D | 6 |
| Joseph Anstice | | 6 6 8 6 (S.M.) | 7 |
| Witness Lee | | 8 6 8 6 D (D.C.M.) | 7 |
| Joseph Proud | | 8 6 8 6 D (D.C.M.) | 2 |
 | Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 8 |
| Witness Lee | | 8 7 8 7 D and refrain | 4 |
| Witness Lee | | 7 6 7 6 D | 6 |
| Witness Lee | | 8 6 8 6 (C.M.) | 7 |
| George Washington Doane | 1824 | 8 6 8 6 (C.M.) | 6 |
 | Witness Lee | | 8 8 8 8 (L.M.) | 8 |
 | Eliza Edmunds Hewitt | 1893 | 6 5 6 5 D r 6 6 6 5 | 3 |
| Loula Winifred
Kendall Rogers | 1886 | . | None |
 | Eliza Edmunds Hewitt | 1893 | 6 5 6 5 D r 6 6 6 5 | 3 |
| Karen Eagan | ©1980 Integrity’s Ho | . | None |
| Pauline Michael Mills | ©1963, 1975 Fred Boc | . | None |
| Tony Pullen Iain McDonald | ©1980 Thankyou Music | . | None |
 | | | 8 8 8 8 (L.M.) | 3 |
| | | 8 8 8 8 D (D.L.M.) | 4 |
| Christopher Wordsworth | | . | None |
| J. S. Kimbrough | 1909 | . | None |
| Henry Bateman | | . | None |
| | | . | None |
| John Cennick | | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| W. N. (Mrs.) Tomkins | | 7 6 7 6 | 3 |
 | Nicholas Brady Nahum Tate | 1696,1821 | 8 8 8 8 (L.M.) | 5 |
| Harriet (Henriette) Auber | | . | None |
| | | 8 6 8 6 (C.M.) | 1 |
| | | 8 6 8 6 (C.M.) | 1 |
| William Henry Gardner | 1901 | . | None |
| William Booth | 1894-04-14 | 8 9 8 9 8 8 8 9 | 4 |
| John Fawcett | | . | None |
| Charles (Carolo) Coffin Unknown tr/ad Unknown | | . | None |
 | John Cennick | 1743 | 8 6 8 6 (C.M.) | 7 |
| John Cennick | 1743 | 8 6 8 6 extended | 10 |
| John Cennick | 1743 | 8 6 8 6 extended | 10 |
| John Fawcett | | . | None |
| Amos Russel Wells | 1901 | 12 8 11 8 | 3 |
| Greek John Brownlie tr/ad John Brownlie | 1907 | 7 8 7 8 7 7 | 4 |
 | Emily Elizabeth Steele Elliott | 1864,1870 | 11 8 11 8 r 8 8 | 5 |
| George Stringer Rowe | | 8 6 8 6 (C.M.) | 7 |
| Isaac Watts | | 8 8 8 8 (L.M.) | 6 |
| Henry Summerfield Ninde | 1859 | 8 5 8 5 | 4 |
| William Maclardie Bunting | | 6 6 8 6 (S.M.) | 8 |
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
| Charles (Carolo) Coffin Unknown tr/ad Unknown | | . | None |
| Clara McAlister Brooks | 1919 | 7 6 7 6 r 7 8 7 8 8 5 6 | 4 |
| | | . | 5 |
| Ernst Christoph Homburg | | . | None |
| Gerhard Tersteegen Katherine Winkworth tr/ad Katherine Winkworth | 1731,1858 | 6 6 8 6 D (D.S.M.) | 7 |
| James Montgomery | | 8 6 8 6 (C.M.) | 12 |
| Witness Lee | | 8 6 8 6 (C.M.) | 8 |
| John Keble | 1827 | 8 8 8 8 (L.M.) | 3 |
| | | 8 8 8 8 (L.M.) | 5 |
| | | . | None |
| John Moultrie | | . | None |
| Nicholas Brady Nahum Tate | 1696,1821 | 8 8 8 8 (L.M.) | 13 |
| Unknown | | 10 6 10 6 | 5 |
| John White Chadwick | | 8 8 8 8 (L.M.) | 5 |
| Charlotte Elliott | | 8 8 8 8 (L.M.) | 5 |
| Unknown | | . | None |
| | | 8 6 8 6 (C.M.) | 4 |
| James Montgomery | | 8 6 8 6 (C.M.) | 8 |
| Unknown | | . | None |
| John Haynes Holmes | | 8 6 8 6 D (D.C.M.) | 3 |
| James Montgomery | | . | None |
 | Charles Wesley | 1749 | 8 8 6 8 8 6 | 6 |
| Samuel Prideaux Tregelles | | 8 7 8 7 Iambic | 2 |
| Philip Doddridge | | 6 6 8 6 (S.M.) | 5 |
| Susannah Harrison | | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) | None |
| W. George Cooper | | . | None |
| John Hampden Gurney | | . | None |
| John Fawcett | | . | None |
 | | | 8 6 8 6 (C.M.) | 4 |
 | John Walker | 1794-06-22 | 8 8 6 8 8 6 | 3 |
 | Charles Wesley | | 6 6 6 6 8 8 | 6 |
 | James Montgomery | | 8 8 8 8 (L.M.) | 12 |
| Grace Weiser Davis | | . | None |
| W. George Cooper | | . | None |
| | | 8 8 8 8 (L.M.) | 6 |
| | | 8 8 8 8 8 8 | 4 |
| Eliza Scudder | 1857 | 8 6 8 6 (C.M.) | 4 |
| Gregory I (the Great) Unknown tr/ad Unknown | | . | None |
| William Goode | | 6 6 8 6 (S.M.) | 3 |
| Oliver Wendell Holmes | 1869 | 8 8 8 8 (L.M.) | 5 |
| Nahum Tate Nicholas Brady | | 8 6 8 6 (C.M.) | 3 |
| R. Edward Oxenford | | . | None |
| Oliver Wendell Holmes | 1869 | 8 8 8 8 (L.M.) | 5 |
| Joseph Proud | | . | None |
| Charles (Carolo) Coffin John Chandler tr/ad John Chandler | | 8 8 8 8 (L.M.) | 4 |
| Anne Steele | | . | None |
| Alexander Pope | | . | None |
| Christian Fürchtegott Gellert Unknown tr/ad Unknown | | . | None |
| William Goode Pratts Collection | | 8 8 8 8 (L.M.) | 3 |
 | Charles Wesley | 1747 | 8 8 6 8 8 6 extended | 6 |
| John Newton | | 8 6 8 6 (C.M.) | 5 |
| John Cennick | | 8 6 8 6 (C.M.) | 4 |
| John of Damascus John Mason Neale tr/ad John Mason Neale | 8 cent,1862 | 8 7 8 7 8 8 | 4 |
| Christopher Wordsworth | | . | None |
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 13 |
| J. R. Marcum Mary Artemisia Lathbury | 1917,1877 | 7 7 7 7 4 and refrain | 3 |
| Charles F. Monroe | ©1973 Integrity’s Ho | . | None |
| John Greenleaf Whittier | | . | None |
| | | 8 6 8 6 (C.M.) | 4 |
 | John Eustace Giles | 1830 | 8 7 8 7 8 7 | 4 |
| Watchman Nee | | 8 7 8 7 | 10 |
| | | 8 7 8 7 and refrain | 4 |
| James George Deck | | . | None |
| James George Deck | | 7 6 7 6 D | 8 |
| | | 8 6 8 6 (C.M.) | 3 |
| Unknown | | . | 1 |
| | | 8 6 8 6 D (D.C.M.) | 5 |
 | Gerhard Teerstegen | 1729 | 8 8 8 8 8 8 | 5 |
| Gerhard Tersteegen John Wesley tr/ad John Wesley | 1729,1736,1739,1749 | 8 8 8 8 8 8 | 13 |
| Charles Wesley | 1749 | 8 8 8 8 8 8 | 13 |
| Johann (Angelus Silesius) Scheffler Katherine Winkworth tr/ad Katherine Winkworth | 1657,1855 | 8 8 8 8 D (D.L.M.) | 6 |
| Lord Adalbert Percy Cecil | | 6 6 8 6 (S.M.) | 4 |
