First Line |
Writer(s) |
Date |
Meter |
Verses |
| Albert Edward Brumley | ©1940 Albert E. Brum | . | None |
| John Newton | 1779 | 8 8 8 8 (L.M.) | 8 |
| Ted Sandquist | ©1974 Lion of Judah | . | None |
| Katharyn Bacon | | . | None |
| Mabel J. Rosemon | | . | None |
| John Henry Sheppard | | 7 7 7 7 and refrain | 4 |
| J. Garrity | © McCrimmon Publishi | . | None |
| A. R. Carey | 1899 | 9 9 9 9 with refrain | 3 |
| James Montgomery | 1822 | 8 7 8 7 | 7 |
| | | 8 7 8 7 D | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| James Montgomery | | 8 7 8 7 | 6 |
| Jennie Wilson | | . | None |
| Anna Shipton | 1862 | 8 7 8 7 D | 4 |
| Stella May Thompson | | . | None |
| Unknown | | . | 1 |
| John Melvin Henson | 1924 | . | None |
| Stella May Thompson | | . | None |
| Becky Davis | | . | None |
| | | . | None |
| Louella Leonard | | . | None |
|
|
| Anonymous | | 8 8 8 8 (L.M.) | 3 |
| James George Deck | | 10 10 10 10 | 7 |
| Charles Wesley | | 6 6 8 6 (S.M.) | 2 |
| Jennie Wilson | | . | None |
| Jennie Wilson | | . | None |
| Lelia Naylor Morris | ©1900, renewed 1928 | . | None |
| Daniel Webster Whittle | | . | None |
| Noel Richards Tricia Richards | ©1992 Thankyou Music | . | None |
| James Johnston | ©1979 James G. Johns | . | None |
| J. E. Landor | 1882 | 9 9 9 5 and refrain | 4 |
| | | . | None |
| Lelia Naylor Morris | 1900 | 10 10 10 10 and refrain | 4 |
| Helen Marion Burnside | 1903 | 7 6 7 6 7 6 9 6 | 3 |
| Noel Richards Wayne Drain | ©1998 Thankyou Music | . | None |
| Noel Richards Wayne Drain | ©1998 Thankyou Music | . | None |
| Mark Tedder | ©1999 Mark Tedder | . | None |
| John Herman Alleman | | . | None |
| Millard H. Smith | | . | None |
| Stephen Van Rensselaer Ford | 1891 | . | None |
| Rachael Ann Schlosser Evilsizer | 1888 | . | None |
|
|
| Clara McAlister Brooks | 1918 | . | None |
| Frances (Fanny) Jane Crosby | 1881 | . | 4 |
| Henry L. Frisbie | | . | None |
| Millard H. Smith | | . | None |
| Rachael Ann Schlosser Evilsizer | 1888 | . | None |
| Isaac Hickman Meredith | | 8 7 8 7 and refrain | 3 |
| Charles Hutchinson Gabriel | 1889 | . | 3 |
| Philip Paul Bliss | 1873 | . | 3 |
| Charles Hutchinson Gabriel | 1889 | . | 3 |
| Frances (Fanny) Jane Crosby | | 10 10 10 10 and refrain | 3 |
| Frances (Fanny) Jane Crosby | 1918 | 7 7 7 7 and refrain | 4 |
| Stephen Jesse Oslin | | . | None |
| Stephen Jesse Oslin | | . | None |
| Frances (Fanny) Jane Crosby Lizzie Edwards (Fanny Crosby) | 1893 | 9 9 8 9 and refrain | 4 |
| Helen Marion Burnside | 1903 | 7 6 7 6 7 6 9 6 | 3 |
| Jennie Wilson | | . | None |
| John W. Wayland | | . | None |
| John Herman Alleman | | . | None |
| | | 9 8 9 8 and refrain | 4 |
| Frances (Fanny) Jane Crosby | 1883 | 10 8 10 7 and refrain | 4 |
|
|
| Gerhard Tersteegen Sarah Borthwick Findlater tr/ad Sarah Borthwick Findlater | 1735,1855 | 8 8 8 8 (L.M.) and refrain | 5 |
| Baylus Benjamin McKinney | ©1932 Baylus Benjami | . | None |
| Horatius Bonar | 1857 | 8 6 8 6 (C.M.) | 8 |
| Felicia Dorothea Browne Hemans | | 8 6 8 6 (C.M.) | 6 |
| Edmund Hamilton Sears | 1834 | 8 6 8 6 (C.M.) | 12 |
| Peter Rogalski | 1987 | . | None |
| William Gaskell | | . | None |
| William McKendree Darwood | 1876 | 8 8 8 8 (L.M.) and refrain | 3 |
| | | 8 6 8 6 (C.M.) | 6 |
| Ralph Erskine Hudson | | . | None |
| | | . | None |
| Mrs. Walter G. Taylor | ©1934, 1962 The Rode | . | None |
| Eliza Edmunds Hewitt Lidie. H. Edmunds (Eliza Edmunds Hewitt) | 1891 | 8 6 8 6 (C.M.) and refra | 5 |
| Eugene Monroe Bartlett Sr. | ©1937 Eugene Monroe | . | None |
| Henry L. Frisbie | | . | None |
| Albert Edward Brumley | ©1937 Albert E. Brum | . | None |
| W. George Cooper | 1893 | . | None |
| Mary Mapes Dodge William Kipp Bassford | | 7 7 7 7 7 7 and refrai | 4 |
| Ophelia Guyon Browning | 1889 | . | None |
| Matthew (Matt) Redman | ©1996 Thankyou Music | . | None |
|
|
| Albert Midlane | | . | None |
| Anne Steele | | 8 6 8 6 (C.M.) | 8 |
| Isaac Watts | | 8 8 8 8 (L.M.) | 8 |
| William Josiah Irons | | . | None |
| Harriet (Henriette) Auber | | . | None |
| Matthew (Matt) Redman | ©1995 Thankyou Music | . | None |
| Fred Woodrow | | . | None |
| William Williams (Pantycelyn) H.A. Hodges tr/ad H.A. Hodges | | 8 8 6 8 8 6 | 2 |
| Lelia Naylor Morris | | . | None |
| Judson Wheeler van de Venter | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Samuel Francis Smith | 1832 | 8 7 8 7 4 7 4 7 | 5 |
| Samuel Francis Smith | 1832 | 8 7 8 7 4 7 4 7 | 5 |
| Unknown Katherine Winkworth tr/ad Katherine Winkworth | c.1526,1863 | 8 4 7 8 4 7 8 8 7 | 3 |
| William Blake | | 7 7 7 7 | 5 |
| James Gregory | ©2000 Thankyou Music | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
| Unknown | | . | 1 |
| Arthur Tappan Pierson | 1878 | . | 6 |
| Elizabeth C. Green | | 8 10 8 10 and refrain | 4 |
|
|
| Brother William | | . | 3 |
| Eden Reeder Latta | | 8 8 8 8 (L.M.) | 4 |
| John Dobell | | 8 8 8 8 (L.M.) | 3 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Benjamin Beddome | | 6 6 8 6 (S.M.) | 8 |
| | | 8 8 8 8 (L.M.) | 3 |
| | | 7 6 7 6 and refrain | 4 |
| | | 7 6 7 6 and refrain | 4 |
| | | 8 8 8 7 and refrain | 5 |
| Lelia Naylor Morris | 1917 | . | 3 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| Elizabeth Cosnett | | 8 6 8 6 (C.M.) | 5 |
| Jennie Wilson | | . | None |
| Edith J. Sanford Tillotson | | . | None |
| Frances (Fanny) Jane Crosby | 1901 | 7 7 7 7 and refrain | 3 |
| Reginald Heber | | 7 6 7 6 D | 1 |
| Edith J. Sanford Tillotson | | . | None |
| Swedish | | . | None |
| Johann Wilhelm Hey Henry John William Dulcken Unknown tr/ad Henry John William Dulcken Unknown | 1837 | 8 7 8 7 8 8 7 7 | 3 |
| Lenny leBlanc Greg Gulley | | . | 2 |
| Michael Sandeman | ©1999 Thankyou Music | . | None |
| John Wesley Hughes | | . | None |
| Lucy D Harrington | | . | None |
| George Cooper | | . | None |
| Jennie Wilson | | . | None |
| Jennie Wilson | | . | None |
| Johann Wilhelm Hey Unknown tr/ad Unknown | | . | None |
| Our Little Hymnal | | . | 4 |
| Marty Sampson Tulele Faletolu | ©2003 Hillsong Music | . | None |
| Katharyn Bacon | | . | None |
| E. J. King | 1844 | 8 6 8 6 D (D.C.M.) | 3 |
| Jack/John Prentice Scholfield | 1918 | 11 7 11 8 and refrain | 5 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 7 |
| Benjamin Beddome | | 7 7 7 7 7 7 | 4 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 6 |
| Mary Lu Walker | © The Missionary Soc | 7 7 7 7 r 7 8 7 7 | None |
| Jim Bryson Nathan Cochran Mike Scheuchzer others | ©2001 Fun Attic Musi | . | None |
| Johann Wilhelm Hey Unknown tr/ad Unknown | | 8 7 8 7 8 8 7 extended | 3 |
| Samuel Stennett | | . | None |
| | | 8 8 8 8 (L.M.) | 4 |
| Johann Wilhelm Hey Unknown tr/ad Unknown | | . | None |
| | 1978 | . | None |
| Francis of Assisi | | . | 1 |
| Patrick G. Fitzpatrick | ©1976 Patrick G. Fit | . | None |
| Walter John Mathams | | . | None |
| Martha/Mattie Pearson Smith | 1881 | . | None |
| Charles Wesley | 1762 | 8 8 8 8 8 8 | 2 |
| | | 8 8 8 8 8 8 | 4 |
| Richard Frederick Littledale | | . | None |
| Christopher Batty | 1757 | 8 8 8 8 (L.M.) | 5 |
| Jean-Baptiste de Santeüil Henry Williams Baker tr/ad Henry Williams Baker | 1686,1891 | 7 7 7 7 | 6 |
| Thomas Haweis | 1792 | 6 6 6 6 8 8 | 8 |
| J. H. Stanley | | 8 7 8 7 and refrain | 4 |
| Vernon John Charlesworth | | . | 7 |
| J. H. Stanley | | 8 7 8 7 and refrain | 4 |
| Kelly Willard | ©1978 Maranatha Prai | . | None |
| | | . | None |
| Christmas Carols Ancient and M | 1833 | 8 6 8 6 (C.M.) | 30 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| William Augustus Mühlenberg | | . | None |
| William Augustus Mühlenberg | 1840 | 6 5 6 5 5 5 6 5 | 4 |
| William Augustus Mühlenberg | 1840 | 6 5 6 5 5 5 6 5 | 4 |
| William Augustus Mühlenberg | 1840 | 6 5 6 5 5 5 6 5 | 4 |
| Arthur Cleveland Coxe | 1840 | . | 6 |
| Amy S. Woods | | . | None |
| M. Cummings | | . | None |
| Charles William Stubbs | | . | None |
| Flora Kirkland | 1903 | 8 7 8 7 and refrain | 3 |
| Traditional Cicilian Carol Theodore Baker tr/ad Theodore Baker | 1904 | . | 1 |
| Traditional Catalonian Carol Unknown tr/ad Unknown | | 6 6 7 6 6 7 6 6 7 | 4 |
| Frances (Fanny) Jane Crosby | 1869 | 6 6 6 6 D and refrain | 3 |
| Frances (Fanny) Jane Crosby | 1869 | 6 6 6 6 D and refrain | 3 |
| Tom Dodsworth Hyde | 1916 | 10 7 10 7 r 6 5 6 5 5 | 4 |
| Wihla Hutson | | . | 3 |
| Ida Lilliard Reed | | . | None |
| Charles Austin Miles | | . | None |
| Daniel Webster Whittle | | 11 9 11 9 and refrain | 4 |
| Ida Lilliard Reed | | . | None |
| Dave Bilbrough | ©2000 Thankyou Music | . | None |
| Marty Sampson | ©2000 Marty Sampson/ | . | None |
| M. Sykes | 1857 | 8 6 8 6 (C.M.) and refra | 4 |
| Sue Rinaldi Steve Bassett | ©1994 Thankyou Music | . | None |
| Eliza Edmunds Hewitt | 1892 | . | 4 |
| Frances (Fanny) Jane Crosby | 1891 | 7 7 7 6 and refrain | 4 |
| George Washington Lyon Sr. | 1911 | . | None |
| Frederick Pitman Morris | 1910 | 7 7 8 7 and refrain | 4 |
| Ina Mae Duley Ogden | 1916 | . | 3 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| Godfrey Birtill Martin Scott | ©2000 Thankyou Music | . | None |
| Alice (Allie) Toland Criss | | . | None |
| Samuel Medley | | 8 6 8 6 (C.M.) | 4 |
| John Newton | | 8 8 8 8 (L.M.) | 8 |
| John Fawcett | | 8 7 8 7 4 7 extended | 5 |
| Johann Georg Albinus | | . | None |
| William Whittingham | 1556,1812 | 8 8 8 8 (L.M.) | 9 |
| | | 7 6 7 6 7 8 7 6 | 4 |
| William Henry Gardner | 1901 | . | None |
| Ida Lilliard Reed | | . | None |
| Phebe (Phoebe) Ann Coffin Hanaford | 1852 | 8 7 8 7 | 4 |
| John Jackson Hood Sr. | 1818 | . | None |
| Anonymous | 1852 | . | 3 |
| George Rawson | | 7 7 7 7 | 5 |
| Rowland Hill | 1783 | 7 7 7 7 | 5 |
| Unknown | | . | 1 |
| John Cennick | | 7 6 7 6 | 3 |
| Frederick George Scott | | 6 5 6 5 D | 4 |
| Lydia Odell Baxter | | . | None |
| G.M. Bills | | . | None |
| | | 7 7 7 7 | None |
| Lizzie Ashbaugh | | . | None |
| Henry R. Trickett | | . | None |
| Issac Balinda | ©1990 Integrity’s Ho | . | None |
| | | 8 7 8 7 and refrain | 4 |
| Miriam E. Arnold | | . | None |
| Henri Abraham César Malan Jane E. Arnold tr/ad Jane E. Arnold | | 8 6 8 6 (C.M.) and refra | 4 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| John Newton | | 8 8 8 8 (L.M.) | 4 |
| John Newton | | 8 8 8 8 (L.M.) | 8 |
| Henry L. Frisbie | | . | None |
| Chris A. Bowater | ©1996 Sovereign Life | . | None |
| Dave Fellingham | ©1995 Thankyou Music | . | None |
| Christopher Martin Idle | © Jubilate Hymns | 8 7 8 7 | None |
| Thoro Harris | c.1917 | . | 3 |
| Paul Oakley | ©1998 Thankyou Music | . | None |
| Mia Fieldes | ©2003 Mia Fieldes / | . | None |
| Joel Houston | ©2004 Joel Houston/H | . | None |
| Stuart Townend Fred Heumann | ©2002 Thankyou Music | . | None |
| Edward R. Miller | ©1974 Maranatha Musi | . | None |
| Jim Moore | ©1975 Fountain of Li | . | None |
| John Milton | | . | None |
| Paul Oakley | ©1999 Thankyou Music | . | None |
| | | 8 7 8 7 | 4 |
| Patricia Morgan Dave Bankhead | ©1984 Thankyou Music | . | None |
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
| Charles Wesley | | 7 6 7 6 7 7 7 6 | 3 |
| Evan Rogers | ©2000 Thankyou Music | . | None |
| Gary Oliver | ©1988 Integrity’s Ho | . | None |
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
| | | . | None |
| | | . | None |
| Hymnal (The Worldwide COG) | 1993 | . | 3 |
| Brent Sinclair Chambers | ©1977 Scripture in S | . | None |
| Benjamin Beddome | 1818 | 4 4 6 4 4 6 | 3 |
| | | 8 6 8 6 (C.M.) | 5 |
| Christopher Walker Fintan P. O'Carroll | ©1985 Fintan P. O'Ca | . | None |
| Christopher Walker | ©1982 Christopher Wa | . | None |
| Christopher Walker | ©1982 Christopher Wa | . | None |
| Christopher Walker | ©1982 Christopher Wa | . | None |
| James Montgomery | | 8 7 8 7 4 7 | 3 |
| Charles Wesley | | 7 7 7 7 7 7 | 3 |
| Frederick Martin Lehman | 1919 | . | 5 |
| Charles Wesley | | 7 7 7 7 7 7 | 3 |
| Virgil Prentiss Brock | 1935 | . | None |
| James Montgomery | | 8 6 8 6 (C.M.) | 5 |
| | | 6 6 8 6 8 8 | 5 |
| Eddie Espinosa | ©1982 Mercy/Vineyard | . | None |
| John Allan Dalles | ©1992 John A. Dalles | 7 7 7 7 D | None |
| Frances (Fanny) Jane Crosby | 1898 | . | 3 |
| Witness Lee | | 6 5 6 5 | 7 |
| Mary E. Maxwell | | 8 7 8 7 and refrain | 5 |
| Watchman Nee | | 7 6 7 6 D | 6 |
| Old School Hymnal | | 6 6 8 6 (S.M.) | 5 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| Isaac Watts | | 8 8 8 8 (L.M.) | 6 |
| Susannah Harrison | | . | None |
| Miss Bremer | | 8 7 8 7 | 4 |
| Clara McAlister Brooks | 1914 | . | None |
| William Orcutt Cushing | 1877 | 8 7 8 7 D and refrain | 3 |
| William Orcutt Cushing | 1877 | 8 7 8 7 D and refrain | 3 |
| Henry R. Trickett | | . | None |
| John Byrom | | 6 6 6 6 | 4 |
| John Newton | | 10 10 10 10 | 6 |
| Philip Doddridge | | 8 6 8 6 (C.M.) | 4 |
| E. H. (Mrs.) Leland | | . | None |
| Charles Austin Miles | | . | None |
| Lanny Wolfe | | . | None |
| Cathy Perrin | | . | 2 |
| William Henry Gardner | 1904 | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| Jean-Baptiste de Santeüil Unknown tr/ad Unknown | | . | None |
| William McComb | 1864 | 7 7 7 7 7 7 | 5 |
| John Newton | | 8 6 8 6 (C.M.) | 9 |
| Handley Carr Glyn Moule | | . | None |
| Felicia Dorothea Browne Hemans | | 7 7 7 7 | 5 |
| Alfred J. Hough | c.1900 | 8 6 8 6 D (D.C.M.) and ref | 3 |
| Anna Schindler Dober Unknown tr/ad Unknown | | . | None |
| Frederick Kill Harford | 1886 | 8 7 8 7 T | 3 |
| Michael A. Perry | © Jubilate Hymns | . | None |
| Charles Austin Miles | | . | None |
| Mary Macdougal MacDonald Lachlan MacBean tr/ad Lachlan MacBean | 1888 | 10 8 10 8 | 3 |
| | | . | None |
| Michael A. Perry | © Jubilate Hymns | 8 8 8 7 | None |
| Kate Ulmer | | . | None |
| Ed Ryland | ©1989 Ed Ryland | . | None |
| | | 7 6 7 6 D | 4 |
| Jennie Wilson | | . | None |
| Michael A. Perry | | . | 2 |
| Tina English | ©1979 Word Music (UK | . | None |
| David Mowbray | © Jubilate Hymns | 7 7 7 7 | None |
| | | 6 4 6 4 4 4 6 4 | 2 |
| | | 8 8 8 8 (L.M.) | 4 |
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 1 |
| Terry Virgo Stuart Townend | ©2001 Thankyou Music | . | None |
| TImothy Dudley-Smith | ©1983 Hope Publishin | 8 9 9 9 9 8 | None |
| D. A. Sandy Coverett | 2007 | 10 10 10 6 | 4 |
| | | . | None |
| Frederick William Faber | | 8 6 8 6 (C.M.) | 6 |
| Rebecca J. Weston | 1885 | 8 8 8 8 (L.M.) | 4 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 5 |
| Jane Taylor | | 8 6 8 6 (C.M.) | 5 |
| | | 8 6 8 6 (C.M.) | 4 |
| Maria Grace Andrews Saffery | | 8 6 8 6 (C.M.) | 4 |
| G. T. B. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 8 8 8 (L.M.) | 11 |
| John W. Wayland | | . | None |
| W. George Cooper | | . | None |
| | | . | None |
| Mabel J. Rosemon | | . | None |
| Jennie Wilson | | . | None |
| Kate Ulmer | | . | None |
| John (D.) Julian | 1873-11-07 | 6 5 6 5 D r 6 5 6 5 | 5 |
| 1912 The Psalter | 1912 | 8 6 8 6 (C.M.) | 7 |
| James Johnston | ©1979 James G. Johns | . | None |
| F. E. Pettingell | | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) | 2 |
| Charlotte B. Merritt | | . | None |
| Henry R. Trickett | | . | None |
| Ophelia Guyon Browning | 1889 | . | None |
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 5 |
| William Henry Parker | | . | None |
| Frances (Fanny) Jane Crosby | | . | None |
| Clara McAlister Brooks | 1914 | . | None |
| Clara McAlister Brooks | 1914 | . | None |
| Lanny Wolfe | | . | None |
| William Josiah Irons | | . | None |
| William Clark Martin | | . | None |
| Isaac Williams | | 6 6 8 6 D (D.S.M.) | 4 |
| Elizabeth Scott | | . | None |
| Edward Denny | | . | None |
| | | . | None |
| George Washington Sebren II | | . | None |
| John Bowdler | | 8 6 8 6 (C.M.) | 5 |
| John Bowdler | | 8 6 8 6 (C.M.) | 5 |
| John Henley | | 7 7 7 7 and refrain | 3 |
| Edward Denny | | . | None |
| John Kent | | . | None |
| Edward Denny | | . | None |
| Jim Bailey | ©1997 Thankyou Music | . | None |
| Karolina Wilhelmina Sandell-Berg Ernst William Olson | ©1858,1925 COpy righ | 8 8 8 8 (L.M.) | None |
| John Cennick | | 7 7 7 7 and refrain | 7 |
| John Cennick | 1742 | 7 7 7 7 | 18 |
| Ida Lilliard Reed | | . | None |
| Eliza Edmunds Hewitt | | . | None |
| Mary Artemisia Lathbury | 1902 | . | 3 |
| James Montgomery | | 8 6 8 6 (C.M.) | 6 |
| | | 8 6 8 6 (C.M.) | 4 |
| Lelia Naylor Morris | | . | None |
| Frances (Fanny) Jane Crosby | 1868 | . | 4 |
| Frances (Fanny) Jane Crosby | | . | 3 |
| Lucy D Harrington | | . | None |
| Edmund Simon Lorenz | | . | None |
| John Jr. Burton | | . | None |
| John Jr. Burton | | . | None |
| | | 7 7 7 7 | 8 |
| James Rowe | 1908 | . | None |
| Loula Winifred
Kendall Rogers | 1886 | . | None |
| William St. Hill Bourne | | . | None |
| Edith J. Sanford Tillotson | | . | None |
| Edith J. Sanford Tillotson | | . | None |
| John Melvin Henson | 1936 | . | None |
| John Melvin Henson | 1936 | . | None |
| Edith J. Sanford Tillotson | | . | None |
| Anzentia Igene Perry Chapman | 1882 | . | 6 |
| Edith J. Sanford Tillotson | | . | None |
| Palmer Hartsough | | . | None |
| James Montgomery | | 8 6 8 6 (C.M.) | 19 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
| Ida Lilliard Reed | | . | None |
| Neil Barham | 2007 | 7 6 7 6 D | 4 |
| Henry Lake Gilmour | 1893 | 7 7 7 7 7 7 | 5 |
| Jennie Wilson | | . | None |
| Horatius Bonar | 1857 | 6 6 6 6 | 7 |
| Nellie Place Chandler | 1907 | . | 3 |
| Ida Lilliard Reed | | . | None |
| | | 6 6 8 6 (S.M.) | 4 |
| Jennie Wilson | | . | None |
| Frances (Fanny) Jane Crosby | | . | 4 |
| Priscilla Jane Owens | 1893 | 8 9 8 9 r 8 8 8 8 8 | 4 |
| Priscilla Jane Owens | 1893 | 8 9 8 9 r 8 8 8 8 8 | 4 |
| Priscilla Jane Owens | 1893 | 8 9 8 9 r 8 8 8 8 8 | 4 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
| Dan Adler | ©1999 Heart of the C | . | None |
| Robert Lowry | 1868 | . | 4 |
| | | 8 6 8 6 D (D.C.M.) | None |
| Jeannie Clattenburg Rick Powell | ©1977 SOUND III | . | None |
| Jeannie Clattenburg Rick Powell | ©1977 SOUND III | . | None |
| | | 7 7 7 7 7 7 | 4 |
| Robert Frank Lehman | | . | None |
| Brent Sinclair Chambers | ©1979 Scripture in S | . | None |
| Andreas/Anders Carl Rutström Claude (Claus) William Foss tr/ad Claude (Claus) William Foss | | 8 7 8 7 D | 5 |
| Susan Helen Peterson | 1999 | 7 7 7 7 D 7 7 9 | 5 |
| Samuel Davies | | 8 8 8 8 r 8 8 | 5 |
| John Newton | 1779 | 8 8 8 8 (L.M.) | 8 |
| Charlotte Murray | | . | None |
| | | 7 7 7 7 | 4 |
| Unknown James Russell Woodford tr/ad James Russell Woodford | 13 cent,1852 | 8 7 8 7 | 6 |
| Dale Garrett | ©1977 Scripture in S | . | None |
| Charles Wesley | 1749 | 8 8 8 8 8 8 | 13 |
| Joseph Beers (Bears) Trowbridge | 1900 | 8 8 8 8 r 8 8 8 8 | 4 |
| Anonymous | | 8 7 8 7 D | None |
| Edith J. Sanford Tillotson | | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
| Mark Wescott | 1992 | 8 8 8 8 (L.M.) | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Humphrey's Collection | | 8 6 8 6 (C.M.) | 7 |
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 8 |
| Charles Dent Bell | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 6 |
| John Herman Alleman | | . | None |
| St. Patrick's Breastplate James Quinn tr/ad James Quinn | ©1969 Geoffrey Chapm | . | None |
| TImothy Dudley-Smith | | . | 3 |
| | | . | None |
| St. Patrick's Breastplate Cecil Frances (Humphreys) Alexander tr/ad Cecil Frances (Humphreys) Alexander | | 8 8 8 8 (L.M.) | 2 |
| Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None |
| John Keble | | . | None |
| | | . | None |
| Henry Harbaugh | 1860 | 7 7 7 7 D | 3 |
| Jennie Wilson | | . | None |
| John Capon | © Jubilate Hymns | . | None |
| Ella Southworth Clark | 1909 | 7 7 11 7 7 11 and refrai | 3 |
| John Peacock Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
| Judson Wheeler van de Venter | | . | None |
| Edward Godwin | | 8 8 6 8 8 6 | 4 |
| John Newton | | 8 8 8 8 (L.M.) | 7 |
| William Cowper | | 7 7 7 7 | 5 |
| George Washington Sebren II | | . | None |
| James Warren Acuff | | . | None |
| Anonymous Richard Frederick Littledale tr/ad Richard Frederick Littledale | 13 cent,1502,1867,19 | 8 7 8 7 8 7 | 7 |
| Thomas M. Eastwood | | . | None |
| John Kent | | 7 7 7 7 | 7 |
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
| R. George Halls | 1878 | 8 6 8 6 8 8 8 6 | 5 |
| R. George Halls | | . | 5 |
| Henry R. Trickett | | . | None |
| Samuel Wolcott | 1869 | 6 6 4 6 6 6 4 | 5 |
| | | . | None |
| Nahum Tate Nicholas Brady | | 8 6 8 6 (C.M.) | 3 |
| Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 7 | None |
| Charles Wesley | 1740 | 7 7 7 7 | 13 |
| | | 6 6 6 6 8 6 extended | 4 |
| Christopher Martin Idle | © Jubilate Hymns | 10 10 10 10 | None |
| | | . | None |
| Martha Shepard Lippincott | 1905 | . | None |
| Cecil Frances (Humphreys) Alexander | | . | None |
| Witness Lee | | 8 8 8 8 (L.M.) and refrain | 1 |
| Horatius Bonar | 1857 | 7 7 7 7 | 6 |
| Frances (Fanny) Jane Crosby | 1882 | 7 7 7 7 and refrain | 3 |
| Julia Harriette Johnston | | . | None |
| | | . | None |
| Stephen Dean | ©1987 Stephen Dean | . | None |
| Paul Inwood | ©1982 OCP Publicatio | . | None |
| The Roman Missal | ©1973 International | . | None |
| A. Gregory Murray | ©1975,1987 McCrimmon | . | None |
| Stephen Dean | ©1987 Stephen Dean | . | None |
| Seoirse Bodley | ©1981 Seoirse Bodley | . | None |
| Horatius Bonar | | 7 7 7 7 | 4 |
| Elisha Albright Hoffman | 1891 | 8 7 8 7 and refrain | 6 |
| Witness Lee | | 8 7 8 7 and refrain | 6 |
| Marian Wendell Hubbard | | 11 11 11 11 with refrain | 3 |
| Christopher Martin Idle | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Witness Lee | | 15 15 15 6 and Refrain | 1 |
| Michael Gilligan | 1970 | 7 7 7 7 with Alleluias | None |
| Katharyn Bacon | | . | None |
| Charles Dent Bell | | . | None |
| Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
| | | . | None |
| Daniel Webster Whittle | | 9 8 9 8 and refrain | 4 |
| Daniel Webster Whittle | | 9 8 9 8 and refrain | 4 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 3 |
| John Moultrie | | . | None |
| Richard T. Bewes | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Frederic William Henry Myers | 1867 | 11 10 11 10 | 5 |
| Geoffrey Ainger | © Geoffrey Ainger | . | None |
| Anonymous | | 8 6 8 6 r 6 5 6 7 | 5 |
| Jean-Baptiste de Santeüil William Palmer tr/ad William Palmer | 1686,1845 | 8 7 8 7 7 7 | 5 |
| Francis Turner Palgrave | 1818 | 10 10 10 10 | 4 |
| Thomas Toke Lynch | 1855 | 6 6 4 6 6 6 4 | 4 |
| David Mowbray | © Jubilate Hymns | 8 7 8 7 8 7 | None |
| Gary Garcia | ©1976 Maranatha Musi | . | None |
| Martin Luther Unknown tr/ad Unknown | | . | None |
| William John Blew | | . | None |
| Manie Payne Ferguson | 1904 | 8 7 8 7 D and refrain | 5 |
| James Montgomery | | 8 7 8 7 8 8 7 | 3 |
| John Samuel Bewley Monsell | | . | None |
| Witness Lee | | 8 7 8 7 D | 5 |
| Brian A. Wren | ©1969,1995 Stainer & | 8 8 8 8 (L.M.) | None |
