mainheader
echo '
';

rp Search Options

SCRIPTURE REFERENCE LISTING

Job

SEARCH USING CHAPTERS
Chapters: to:
Reference First Line Writer(s) Date Meter Verses
1:7Benjamin Beddome1818 8 6 8 6 (C.M.) 6
1:8Christopher Martin Idle© Jubilate Hymns 7 7 7 7 None
1:21Green 8 6 8 6 (C.M.) 11
1:21Katholisches Gesangbuch
Edward Caswall
Robert Seymour Bridges
tr/ad
Edward Caswall
Robert Seymour Bridges
1744,1828,1854,1899 6 6 6 6 6 6 19
1:21Clinton Utterbach©1988 Polygram Music . None
1:21William Clark
Ralph Erskine Hudson
8 6 8 6 (C.M.) and refra 4
1:21Isaac Watts 8 6 8 6 (C.M.) 5
1:21Benjamin Beddome1778 8 6 8 6 (C.M.) 8
1:21German
Robert Seymour Bridges
tr/ad
Robert Seymour Bridges
1744,1828, 6 6 6 6 6 6 5
1:21Scottish Psalter and Paraphras 8 6 8 6 (C.M.) 5
1:21 8 6 8 6 (C.M.) 4
1:21 8 6 8 6 (C.M.) 4
1:21Benjamin Beddome1818 6 6 8 6 (S.M.) 4
2:10Benjamin Beddome1818 6 6 6 6 4 4 4 4 2
3Barbara Woollett© Jubilate Hymns 8 6 8 8 6 None
3:4Edwin Hatch
Dave Fellingham
tr/ad
Dave Fellingham
©1995 Thankyou Music . None
3:14-15Isaac Watts 8 8 8 8 (L.M.) 4
3:17John Newton 8 6 8 6 (C.M.) 6
3:17Benjamin Beddome 8 6 8 6 (C.M.) 7
3:17Samuel Medley 8 8 8 8 (L.M.) 4
3:17Samuel Medley 8 8 8 8 (L.M.) 3
3:17-20Scottish Psalter and Paraphras 8 6 8 6 (C.M.) 5
4:17-21Isaac Watts 8 8 8 8 (L.M.) 5
5:6-8Isaac Watts 8 6 8 6 (C.M.) 4
5:6-12Scottish Psalter and Paraphras 8 6 8 6 (C.M.) 4
5:18Benjamin Beddome1778 8 6 8 6 (C.M.) 8
5:26Benjamin Beddome1818 8 8 8 8 (L.M.) 4
7:6Benjamin Beddome1818 8 6 8 6 (C.M.) 7
7:13-14Benjamin Beddome1818 8 8 8 8 (L.M.) 5
7:16William Augustus Mühlenbergc.1824 11 11 11 11 11
7:16Benjamin Beddome1818 8 6 8 6 (C.M.) 4
7:16John Gardiner Calkin Brainard 10 10 10 10 3
7:17Charles Wesley1749 8 8 8 8 8 8 4
7:17-18Charles Wesley 8 8 6 8 8 6 4
8:11-22Scottish Psalter and Paraphras 8 6 8 6 (C.M.) 7
9:2Isaac Watts
Henry Ustic Onderdonk
tr/ad
Henry Ustic Onderdonk
1707 6 6 8 6 (S.M.) 5
9:2-10Scottish Psalter and Paraphras 8 6 8 6 (C.M.) 6
9:2-10Isaac Watts 8 6 8 6 (C.M.) 6
9:10Raymond J. Tolley2012 8 6 8 6 (C.M.) 6
9:12Anderson Edith Batenc.1880 8 8 8 8 D (D.L.M.) 3
9:25Michael  A. Perry© Jubilate Hymns . None
10:8Paul Gerhardt
O. E. Wieland
tr/ad
O. E. Wieland
1659,1898 . 3
11:1Elizabeth Scott 8 8 8 8 (L.M.) 3
11:7-8Elizabeth Scott 8 8 8 8 (L.M.) 3
11:14Benjamin Beddome1818 6 6 8 6 (S.M.) 3
12:10Traditional Spiritual . 7
12:13John Needham 8 8 8 8 (L.M.) 4
13:5-6Mary Ann Whitaker1893 7 6 7 6 D r 6 5 6 5 D 4
13:15Edgar Page Stites1876 7 7 7 7 and refrain 4
13:15Edgar Page Stites1876 7 7 7 7 and refrain 4
13:15Aldridge's Collection 8 7 8 7 6
13:22Sallie K. Best1906 . 4
13:23Benjamin Beddome1818 8 6 8 6 (C.M.) 3
13:24Christopher Martin Idle© Jubilate Hymns 8 6 8 6 (C.M.) None
14:1-2Christopher Martin Idle© Jubilate Hymns . None
14:1-3James Montgomery 8 6 8 6 D (D.C.M.) 3
14:1-15Michael Bruce
Scottish Psalter and Paraphras
8 6 8 6 (C.M.) 14
14:2John Logan 8 6 8 6 (C.M.) 3
14:2William Cullen Bryant1875 8 6 8 6 D (D.C.M.) 2
14:2William Cullen Bryant 8 6 8 6 (C.M.) and refra 4
14:4Isaac Watts 8 6 8 6 (C.M.) 8
14:11-13James Montgomery 8 6 8 6 D (D.C.M.) 3
14:11-14Leach 6 6 8 6 (S.M.) 10
15:4Benjamin Beddome1818 6 6 8 6 (S.M.) 4
15:21Benjamin Beddome1818 8 8 8 8 (L.M.) 3
16:19Samuel Medley 8 6 8 6 (C.M.) 5
16:22Simon Browne1720 8 6 8 6 (C.M.) 8
16:22 8 8 8 8 D (D.L.M.) 2
17:1 8 8 8 8 D (D.L.M.) 2
17:9Benjamin Beddome1818 8 8 8 8 (L.M.) 3
17:11 8 8 8 8 D (D.L.M.) 2
19:25Charles Wesley1762 8 8 8 8 8 8 4
19:25Isaac Watts1707-09 6 6 8 6 (S.M.) 12
19:25John Calvin
Elizabeth Lee Allen Smith
tr/ad
Elizabeth Lee Allen Smith
1545,1869 10 10 10 10 5
19:25H. A. Merrillpre 1895 8 8 8 8 (L.M.) and refrain 4
19:25The School Hymnal1900 10 8 10 8 r 11 8 11 8 4
19:25 8 8 8 8 (L.M.) 4
19:25Anne Steele1760 8 8 8 8 (L.M.) extended 10
19:25Samuel Medley©1775 Songs of Prais 8 8 8 8 (L.M.) None
19:25Jessie Hunter Brown Pounds1893,1896 9 8 8 9 and refrain 3
19:25Charles Wesley1741,1742 8 6 8 6 (C.M.) 9
19:25-26Paul Gerhardt
Katherine Winkworth
tr/ad
Katherine Winkworth
1659,1855 7 7 7 7 7 7 7 11
19:25-26Isaac Watts 8 6 8 6 (C.M.) 5
19:25-27Isaac Watts1707-1709 8 6 8 6 (C.M.) 6
19:26Samuel Crossman 6 6 6 6 8 8 6
19:27Steve Cook
Vikki Cook
©1988 People of Dest . None
19:27 8 6 8 6 D (D.C.M.) 4
20:8David Mowbray© Jubilate Hymns 8 6 8 6 (C.M.) None
22:21William Knox 11 11 11 11 4
22:29Christopher Martin Idle© Jubilate Hymns 8 8 8 8 8 None
23:3Benjamin Beddome1818 6 6 8 6 (S.M.) 4
23:3-4James Montgomery 8 6 8 6 (C.M.) 7
23:3-4Isaac Watts1721-1727 8 6 8 6 (C.M.) 7
23:8Benjamin Beddome1818 8 6 8 6 (C.M.) 4
23:10James Montgomery 8 6 8 6 (C.M.) 7
23:10Mary Gardiner Brainard1869,c.1876 . 4
23:10Richard T. Bewes© Jubilate Hymns . None
23:10George Bennard1917 9 8 9 8 and refrain 5
23:10Frances (Fanny) Jane Crosby 8 8 8 8 r 8 8 8 8 3
23:16James Montgomery 8 6 8 6 (C.M.) 7
26:6-14Scottish Psalter and Paraphras 8 6 8 6 (C.M.) 9
26:13Johann Wilhelm Hey
Henry John William Dulcken
Unknown
tr/ad
Henry John William Dulcken
Unknown
1837 8 7 8 7 8 8 7 7 3
26:14Frederick Lucian Hosmer
Uzziah Christopher Burnap
tr/ad
Uzziah Christopher Burnap
1876 8 6 8 6 (C.M.) 4
26:14Samuel Jr. Wesley1736 8 6 8 6 (C.M.) 6
27:8Joseph Hoskins 6 6 8 6 (S.M.) 4
27:8Joseph Hoskins 6 6 8 6 (S.M.) 5
28 Unknown
Emma Frances Shuttleworth Bevan
tr/ad
Emma Frances Shuttleworth Bevan
14 cent,1898 8 6 8 6 (C.M.) 10
28Christopher Martin Idle© Jubilate Hymns . None
28Raymond J. Tolley2012 7 6 7 6 D 5
28:1-7Christopher Martin Idle© Jubilate Hymns 6 6 8 6 (S.M.) None
28:12-13Susan Helen Peterson1997 7 6 7 5 D 3
28:28Charles Wesley 8 8 6 8 8 6 3
28:28Henry James Buckoll1850 8 7 8 7 4 7 4
29:2John Newton1779 8 6 8 6 (C.M.) 13
30:20Benjamin Beddome1818 8 6 8 6 (C.M.) 4
30:28Anne Steele 8 8 8 8 (L.M.) 4
33:4Edwin Hatch1878 6 6 8 6 (S.M.) 5
33:23Benjamin Beddome1818 8 6 8 6 (C.M.) 5
34:29 8 8 6 8 8 6 2
35:5Michael  A. Perry© Jubilate Hymns 8 8 8 7 None
35:10Nellie A. Montgomery1900 . 3
35:10Heinrich Suso
Emma Frances Shuttleworth Bevan
tr/ad
Emma Frances Shuttleworth Bevan
1898 9 8 9 8 5
35:10Christopher Martin Idle© Jubilate Hymns . None
36:7Traditional Hymn
Gustav Gottheil
tr/ad
Gustav Gottheil
17 cent 6 6 6 6 6 6 3
36:32Sarah Louise Vickers Oberholtzer1899 8 7 8 7 r 8 7 8 7 4
36:32John Dobell 8 6 8 6 (C.M.) 5
37:3-4Benjamin Beddome 8 8 8 8 (L.M.) 5
37:5Anonymous 8 6 8 6 (C.M.) 6
37:6Benjamin Beddome1818 8 8 8 8 (L.M.) 5
37:41Morton's Collection 6 6 8 6 (S.M.) 6
38Michael  A. Perry© Jubilate Hymns . None
38:1-38Christopher Martin Idle© Jubilate Hymns12 11 12 11 None
38:4-6Susan Helen Peterson 7 6 7 6 D 5
38:6-7James Montgomery1819 7 7 7 7 16
38:7John Greenleaf Whittier1873 11 11 11 11 2
38:7John Newton 8 8 8 8 (L.M.) 6
38:7Christopher Martin Idle 10 10 10 10 2
38:7 Unknown 8 8 7 7 8 8 7 7 8 8 8 5
38:7Nathaniel Parker Willis1826 8 8 8 8 (L.M.) 4
38:7Reginald Heber1811 11 10 11 10 5
38:7Joseph the Hymnographer
John Mason Neale
tr/ad
John Mason Neale
9 cent,1862 10 10 10 10 7
38:7James Montgomery1822 8 6 8 6 extended 5
38:25-28Michael Saward© Jubilate Hymns 6 6 8 6 (S.M.) None
38:29-30Anne Steele 8 6 8 6 (C.M.) 6
38:37Benjamin Beddome1818 8 6 8 6 (C.M.) 5
39Michael  A. Perry© Jubilate Hymns . None
41:27John Newton1779 7 6 7 6 D 6
42:1-6Christopher Martin Idle© Jubilate Hymns 8 7 8 7 None
42:3Stephen Horsfall 8 8 8 8 (L.M.) 2
42:6John Greenleaf Whittier1867 8 6 8 6 D (D.C.M.) 4
42:6Samuel Stennett1787 8 6 8 6 (C.M.) 5
42:12-16Christopher Martin Idle© Jubilate Hymns 7 7 7 7 None
If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.
eye-catcher
Designed and managed by:
nbp