Reference |
First Line |
Writer(s) |
Date |
Meter |
Verses |
15:16-20 | | Christopher Martin Idle | © Jubilate Hymns | . | None |
15:17 | | Frances (Fanny) Jane Crosby | | 12 10 12 10 11 10 12 10 | 3 |
15:19 | | Benjamin Beddome | 1787 | 6 6 8 6 (S.M.) | 9 |
15:22-28 | | | | 7 6 7 6 D | 6 |
15:22-28 | | John Newton | 1779 | 7 7 7 7 | 8 |
15:23-28 | | Wolfgang Christoph Dessler (Deszler) Katherine Winkworth tr/ad Katherine Winkworth | 1692,1855 | 12 4 4 10 6 6 10 6 | 3 |
15:25 | | Frances (Fanny) Jane Crosby | 1896 | 8 6 8 6 (C.M.) and refra | 5 |
15:25 | | Eliza Edmunds Hewitt | | 8 7 8 7 D | 2 |
15:25 | | | | 8 6 8 6 (C.M.) | 6 |
15:25 | | James Montgomery | | 5 5 8 8 5 5 | 5 |
15:25 | | Benjamin Beddome | 1818 | 7 6 7 6 | 6 |
15:27 | | John Dobell | | 8 8 8 8 (L.M.) | 3 |
15:27 | | Edward Henry Bickersteth | 1872 | 10 10 10 10 | 6 |
15:31 | | Michael A. Perry | © Jubilate Hymns | 8 7 8 7 8 7 | None |
15:32 | | Michael A. Perry | © Jubilate Hymns | . | None |
15:32 | | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
15:35 | | Mary Artemisia Lathbury Alexander Groves | 1877,1913 | 6 4 6 4 D | 8 |
15:37 | | Frederik Herman Kaan Mary Lu Walker | ©1975 Agape | 8 8 8 8 r 10 8 | None |
16:6 | | Graham Kendrick | ©1986 Thankyou Music | . | None |
16:15-18 | | Samuel John Stone Charles Wesley Naylor tr/ad Charles Wesley Naylor | 1866, 1907 | 7 6 7 6 D | 5 |
16:16 | | S. Suzanne Toolan | ©1971 GIA Publicatio | . | None |
| 16:16 | | Marc Nelson | ©1987 Mercy/Vineyard | . | None |
16:16 | | John Millard Harris | 1905 | 10 9 10 9 r 10 9 10 9 | 4 |
16:16 | | William Walsham How | 1871 | 6 6 6 6 8 8 | 5 |
16:16-17 | | Charles Wesley | 1746 | 6 6 8 6 D (D.S.M.) | 4 |
16:17-18 | | Martin Smith | ©1996 Curious? Music | . | None |
16:18 | | John Kent | | 8 8 8 8 (L.M.) | 6 |
16:18 | | Raymond J. Tolley | 2012 | 6 6 8 6 r 6 6 8 6 | 6 |
16:18 | | Mary Jackson Cathey | © 1990 Mary Jackson | 8 7 8 7 D | None |
16:18 | | Sabine Baring-Gould | 1865 | 6 5 6 5 D and refrain | 7 |
16:18 | | Arthur Cleveland Coxe | 1839 | 8 6 8 6 (C.M.) | 9 |
16:18 | | John Pantry | ©1990 Thankyou Music | . | None |
16:18 | | Alfred Samuel Loizeaux | ©1995 Thankyou Music | 8 8 8 | None |
16:18 | | Alice Jean Cleator | 1902,1903 | 8 7 8 7 D and refrain | 3 |
16:18 | | Henry (Dean) Alford | 1844 | 8 6 8 6 (C.M.) | 5 |
16:18 | | Frances (Fanny) Jane Crosby | 1887,1894 | . | 3 |
16:18 | | Richard W. Adams | ©2004-12-26 Richard | 10 10 10 10 | None |
16:18 | | Neil Barham | ©2005 Neil Barham | 7 6 7 6 7 6 D | None |
16:18 | | Charles Wesley Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 7 with Alleluias | None |
16:18 | | Ella M. Bangs | 1914 | 7 6 7 6 D r 7 6 7 6 | 3 |
16:18 | | Samuel Ralph Harlow | 1931 | 7 6 7 6 D | 6 |
| 16:18-19 | | Unknown | | . | 1 |
16:19 | | Latin Richard Mant tr/ad Richard Mant | 11 cent,1837 | 8 8 8 8 (L.M.) | 6 |
16:19 | | Graham Kelly | ©1977 Scripture in S | . | None |
16:21-27 | | Mark Wescott | 1992 | 8 8 8 8 (L.M.) | None |
16:23 | | David Mowbray | © Jubilate Hymns | 6 6 6 6 8 8 | None |
16:24 | | James Rowe | 1915 | . | 3 |
16:24 | | Thomas Shepherd Henry Ward Beecher | 1693,1844,1855 | 8 6 8 6 (C.M.) | 7 |
16:24 | | John Eustace Giles | 1830 | 8 7 8 7 8 7 | 4 |
16:24 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 8 |
16:24 | | Jessie Hunter Brown Pounds | 1906,1934 | . | 3 |
16:24 | | Charles William Everest | 1833 | 8 8 8 8 (L.M.) | 13 |
16:24 | | C. Simmonds | ©1964 C. Simmonds | . | None |
16:24 | | Henry Francis Lyte | 1824,1833 | 8 7 8 7 D | 10 |
16:24 | | Sue Rinaldi | ©1997 Thankyou Music | . | None |
16:24 | | Frances (Fanny) Jane Crosby | 1896 | . | 3 |
16:24 | | Anna Laetitia Waring | | 7 7 7 7 T 7 7 | 6 |
16:24 | | Francis Turner Palgrave | 1865 | 6 6 8 6 (S.M.) | 7 |
16:24 | | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
16:24 | | Michael Saward | © Jubilate Hymns | . | None |
16:24 | | Johann (Angelus Silesius) Scheffler Unknown Charles William Schaeffer tr/ad Charles William Schaeffer | 1668,1704,1896 | 8 7 8 7 8 8 | 7 |
| 16:24 | | Anonymous | 1887 | 7 6 7 6 7 7 7 6 | 4 |
16:24 | | Charles Austin Miles | 1922 | 8 6 8 6 (C.M.) and refra | 4 |
16:24 | | William Walsham How | 1871 | 8 8 8 8 (L.M.) | 5 |
16:24 | | Frances (Fanny) Jane Crosby | 1893 | . | 3 |
16:24 | | Frances (Fanny) Jane Crosby | 1890,1896 | 8 6 8 6 D (D.C.M.) and ref | 3 |
16:24 | | | | 8 6 8 6 (C.M.) | 6 |
16:24-26 | | David Mowbray | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
16:24-27 | | | | 8 8 8 8 (L.M.) | 6 |
16:24-27 | | | | 8 8 8 8 (L.M.) | 8 |
16:25 | | Anna Laetitia Waring | | . | 5 |
16:25-26 | | Michael A. Baughen | © Jubilate Hymns | . | None |
16:26 | | William Cowper | 1779 | 8 8 8 8 (L.M.) | 6 |
16:26 | | James Rowe | | 10 7 10 7 and refrain | 4 |
16:26 | | Frances (Fanny) Jane Crosby | | 9 8 9 8 D and refrain | 3 |
16:26 | | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
16:26 | | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
16:27 | | Michael Saward | © Jubilate Hymns | 8 7 8 7 8 7 | None |
16:27 | | John Ross MacDuff | | 8 7 8 7 and refrain | 5 |
16:27 | | Johnson Jr. Oatman | 1908 | 10 9 10 9 r 10 9 10 9 | 4 |
17:1 | | E. C. W. Boulton | | 10 8 10 8 | 5 |
| 17:1-6 | | Philip Doddridge | 1755 | 8 8 8 8 (L.M.) | 9 |
17:1-8 | | Christopher Martin Idle | © Jubilate Hymns | 8 8 8 8 8 8 | None |
17:2 | | Cosmas the Melodist John Mason Neale tr/ad John Mason Neale | 8 cent,1862 | 7 6 7 6 D | 3 |
17:4 | | Samuel Greg, Jr. | 1854 | 10 10 10 10 10 10 | 4 |
17:4 | | Arthur Penrhyn Stanley | | 8 8 8 8 (L.M.) | 12 |
17:4 | | John Newton | | 8 8 8 8 (L.M.) | 12 |
17:8 | | L. Pierce | 1878 | 7 6 7 6 7 7 7 6 | 3 |
17:8 | | Harriet M. Conrey | 1894 | 8 7 8 7 D | 4 |
17:8 | | Oswald Jeffrey Smith | 1914 | 7 7 7 6 and refrain | 4 |
17:20 | | Christopher Martin Idle | © Jubilate Hymns | 10 10 11 11 | None |
17:21 | | Samuel John Stone | 1889 | 8 8 8 8 8 8 | 4 |
17:21-35 | | Frederik Herman Kaan | © 1975 by Hope Publi | 7 6 7 6 D | None |
18:1-4 | | David Mowbray | © Jubilate Hymns | 6 5 6 5 | None |
18:2 | | Ernest Edward Dugmore | 1899,1900 | 6 5 6 5 | 9 |
18:2 | | Frances (Fanny) Jane Crosby Allen A. Judson (Frances Jane Crosby) tr/ad Allen A. Judson (Frances Jane Crosby) | | 8 8 8 6 and refrain | 4 |
18:3 | | Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 8 6 8 8 6 | 5 |
18:3 | | Adaline Hohf Beery | 1891 | 11 8 11 8 and refrain | 3 |
18:3-4 | | John Newton | 1779 | 7 7 7 7 7 7 | 10 |
18:6 | | Adelaide Addison Pollard | ©1907 HarperCollins | 5 4 5 4 D | None |
18:9-14 | | Marty Haugen | ©1982 GIA Publicatio | . | None |
18:10 | | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
18:10-14 | | Henry Williams Baker | 1868 | 8 7 8 7 Iambic | 6 |
18:11 | | Frances (Fanny) Jane Crosby | 1880 | 7 7 7 7 7 7 r 6 7 7 7 | 4 |
18:11 | | Emma Pitt | 1884 | 6 5 6 5 D | 3 |
18:11 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 11 |
18:11 | | Frances (Fanny) Jane Crosby | 1901 | 8 7 8 7 r 8 7 8 10 | 4 |
18:11 | | Henry Lake Gilmour | 1885 | 8 7 8 7 r 8 7 8 7 | 5 |
18:12 | | Alexcenah Thomas | 1885 | 8 8 8 8 (L.M.) and refrain | 3 |
18:12 | | Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 6 8 6 (C.M.) | 8 |
18:12-14 | | Maria Grace Andrews Saffery | | 8 6 8 6 (C.M.) | 4 |
18:13 | | Abigail (Abby) (Ann) Bradley Hyde | 1824 | 8 8 8 8 (L.M.) | 4 |
18:13 | | John Newton Bryn Austin Rees | 1779,19 cent | 8 6 8 6 (C.M.) | 13 |
18:13 | | Gerhard Tersteegen Katherine Winkworth tr/ad Katherine Winkworth | 1731,1855 | 8 8 8 8 (L.M.) | 12 |
18:13 | | Unknown Robert George Katsunoff tr/ad Robert George Katsunoff | | 6 5 6 5 and refrain | 3 |
18:13 | | Elizabeth Cecilia Douglas Clephane | 1868 | IRREGULAR | 6 |
18:17 | | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
18:19 | | | | 8 7 8 7 4 7 | 3 |
18:19 | | | | 8 6 8 6 (C.M.) | 2 |
18:19 | | | | 8 6 8 6 (C.M.) | 4 |
18:19 | | Graham Kelly | ©1977 Scripture in S | . | None |
18:19-20 | | | | 8 8 8 8 (L.M.) | 2 |
18:19-20 | | | | 7 7 7 7 | 4 |
18:20 | | Thomas Kelly | 1809 | 8 7 8 7 4 7 | 6 |
18:20 | | Charles Wesley | | 7 7 7 7 | 9 |
18:20 | | Patty Kennedy | ©1982 Mercy/Vineyard | . | None |
18:20 | | Ronnie Wilson | ©1978 Thankyou Music | . | None |
18:20 | | Patty Kennedy | ©1985 Mercy/Vineyard | . | None |
18:20 | | William Cowper | 1769 | 8 8 8 8 (L.M.) | 11 |
18:20 | | Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 7 |
18:20 | | Charles Wesley | 1749 | 8 6 8 6 (C.M.) | 6 |
18:20 | | David Baroni Niles Borop | ©1985 Soldier of the | . | None |
18:20 | | Kim Noblitt Chris Springer | ©1994 Integrity's Pr | . | None |
18:20 | | Thomas Toke Lynch | 1855 | 8 6 8 6 D (D.C.M.) | 5 |
18:20 | | Charles Wesley | 1747 | 8 6 8 6 (C.M.) | 8 |
18:20 | | Percy Dearmer | 1931 | 8 7 8 7 8 7 | 3 |
18:20 | | John Daniels | ©1979 Word's Spirit | . | None |
18:20 | | Graham Kendrick | ©1977 Thankyou Music | . | None |
18:20 | | William Pennefather | c.1855 | 6 5 6 5 | 3 |
18:20 | | Paul Kyle | ©1980 Thankyou Music | . | None |
18:20 | | Graham Kendrick | ©1981 Thankyou Music | . | None |
18:20 | | Tedd Smith | ©1973 Hope Publishin | . | None |
18:20 | | Bruce Ballinger | ©1976 Canticle Publi | . | None |
18:20 | | Marc Nelson | ©1987 Mercy/Vineyard | . | None |
18:20 | | Charles Haddon Spurgeon | 1866 | 6 6 8 6 (S.M.) | 4 |
18:20 | | Paul Baloche Rita Baloche Claire Cloninger | ©1994 Juniper Lendin | . | None |
18:20 | | James Davis Knowles | 1843 | 8 6 8 6 (C.M.) | 5 |
18:20 | | Frances (Fanny) Jane Crosby | | . | 3 |
18:20 | | Carey (Rev) Landry | 1968,1987 | . | None |
18:20 | | Jonathan Evans | 1784 | 8 7 8 7 4 7 | 2 |
18:20 | | Samuel Stennett | 1778 | 8 8 8 8 (L.M.) | 3 |
18:20 | | Frances (Fanny) Jane Crosby | 1905 | 10 7 10 7 and refrain | 3 |
18:20 | | Douglas Russell | | 8 6 8 6 (C.M.) | 5 |
18:20 | | Thomas Kelly | 1809 | 8 8 8 8 (L.M.) | 5 |
18:20 | | Elizabeth Rooker Parson | 1836 | 12 12 12 12 | 3 |
18:20 | | | | 8 7 8 7 4 7 extended | 3 |
18:20 | | Caroline Mehitable Fisher Sawyer | 1899 | . | 4 |
18:20 | | Jan Michael Joncas | ©1979 New Dawn Music | . | None |
18:20 | | John Kent | | 8 8 6 8 8 6 | 2 |
18:20 | | Bed's Collection | | 6 6 6 6 8 8 | 5 |
18:20 | | Arthur Wilton | 1904 | 9 6 9 6 r 5 5 7 5 5 7 | 3 |
18:20 | | Henry Ware Jr. | 1839 | 11 11 11 11 | 4 |
18:20 | | Mary B. Wingate | 1908 | 8 7 8 7 D and refrain | 4 |
18:20 | | Christopher Martin Idle | © Jubilate Hymns | . | None |
18:20 | | Frederick Reinhard Daries | 1916 | 8 6 8 6 D (D.C.M.) | 3 |
18:20 | | William Daylrymple MacLagan | c.1873,1882 | 8 8 8 8 (L.M.) | 4 |
18:20 | | Robert Collyer | 1873 | 8 8 8 8 (L.M.) | 5 |
18:20 | | James Montgomery | 1828-06-08 | 8 8 8 8 (L.M.) | 5 |
18:20 | | Nikolaus Selnecker | 1611 | 8 8 8 8 (L.M.) | 9 |
18:20 | | Duke of Saxe-Weimar Wilhelm August Iv | 1651,1863 | 8 8 8 8 (L.M.) | 4 |
18:20 | | Samuel Stennett | 1787 | 6 6 8 6 (S.M.) | 7 |
18:20 | | Magnus Brostrup Landstad | 1861 | 11 9 11 9 9 | 7 |
18:20 | | Franklin Hunter | 2003-04-11 | 5 5 5 5 6 5 6 5 | 6 |
18:20 | | Christopher Martin Idle | © Jubilate Hymns | . | None |
18:20 | | Charles Wesley | | 8 8 6 8 8 6 | 3 |
18:20 | | Walter Irving Southerton | | 8 8 8 6 and refrain | 4 |
18:20 | | Christopher Martin Idle | © Jubilate Hymns | 6 6 8 6 (S.M.) | None |
18:21 | | Frederik Herman Kaan | © 1975 by Hope Publi | 7 6 7 6 D | None |
18:21-22 | | Robert Ernest Smith | ©1990,1991 Robert E. | 7 6 7 6 D | None |
18:21-25 | | Michael A. Perry | © Jubilate Hymns | 7 6 7 6 7 6 D | None |
18:21-25 | | Michael A. Perry | © Jubilate Hymns | 7 6 7 6 7 6 D | None |
18:21-35 | | David Mowbray | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
18:22 | | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 |
18:23-27 | | Christopher Martin Idle | © Jubilate Hymns | 8 6 8 6 8 6 | None |
18:27 | | Christopher Martin Idle | © Jubilate Hymns | . | None |
18:27 | | Jack/John Prentice Scholfield | 1918 | 11 7 11 8 and refrain | 5 |
18:28 | | John Allan Dalles | ©1993 John A. Dalles | 6 6 8 6 10 | None |
18:35 | | Michael A. Perry | 1982 | 8 6 8 6 (C.M.) | 4 |
19:4-6 | | James E. Seddon | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
19:6 | | Michael Gilligan | 1970 | 6 6 8 6 (S.M.) | None |
19:6 | | Dorothy Frances Blomfield Gurney John Ellerton | 1883 | 11 10 11 10 | 4 |
19:13-14 | | | | 6 6 8 6 (S.M.) | 3 |
19:13-15 | | | | 7 7 7 7 7 7 | 2 |
19:13-15 | | Jaroslav Jan Vajda | © 1983, Concordia Pu | 8 4 8 4 8 8 8 4 | None |
19:13-15 | | Philip Green | © Belwyn Mills Music | . | None |
19:13-15 | | Paul Wigmore | © Jubilate Hymns | . | None |
19:13-15 | | | | 8 6 8 6 (C.M.) | 5 |
19:14 | | Unknown | | 8 6 8 6 (C.M.) | 2 |
19:14 | | Daniel Boardman Purinton | 1882 | 6 6 6 5 r 7 6 6 6 | 3 |
19:14 | | Philip Doddridge | 1755 | 8 6 8 6 (C.M.) | 7 |
19:14 | | James Reed | 1920 | 8 6 8 6 8 8 8 6 | 3 |
19:14 | | Samuel Stennett | 1787 | 8 6 8 6 extended | 5 |
19:14 | | Robert Lowry | 1868 | . | 4 |
19:14 | | Heinrich von Laufenburg Katherine Winkworth tr/ad Katherine Winkworth | 1429,1869 | 8 8 8 8 8 8 | 3 |
19:14 | | Clare Herbert Woolston | | . | 3 |
19:14 | | William Medlen Hutchings | 1850 | . | 5 |
19:14 | | Anonymous | 1910 | 12 11 12 11 | 4 |
19:14 | | William Henry Parker Ruth Fogg Hugh Martin | ©1885 Christian Educ | 8 4 8 4 5 4 5 4 | None |
19:14 | | John Newton | 1779 | 7 7 7 7 7 7 | 10 |
19:14 | | Clare Herbert Woolston | | . | 1 |
19:15 | | David J. Evans | | . | 1 |
19:21 | | C. Simmonds | ©1964 C. Simmonds | . | None |
19:21 | | Edwin Paxton Hood | | 8 8 8 8 (L.M.) | 4 |
19:23-24 | | Brian R. Hoare | © Brian Hoare/Jubila | 8 8 8 8 (L.M.) and refrain | None |
19:24 | | Longfellow | | 10 6 10 6 | 5 |
19:27 | | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
19:28 | | Adam of St. Victor Jackson Mason tr/ad Jackson Mason | 1889 | 7 6 7 6 D | 6 |
20:1 | | Frances (Fanny) Jane Crosby | 1881 | 11 11 11 11 with refrain | 4 |
20:1 | | Isaiah Baltzell | | . | 4 |
20:1-16 | | William J. Henry | 1897 | 11 8 11 8 and refrain | 4 |
20:1-16 | | Frederick Pratt-Green | ©1970 Stainer & | 8 4 8 4 8 8 8 4 | None |
20:6 | | C. W. (Mrs.) Pember | 1886 | 8 6 10 6 r 10 6 10 6 | 6 |
20:20 | | TImothy Dudley-Smith | ©1989,1993 Hope Publ | 8 7 8 7 D | None |
20:20 | | Edwin Hatch | | 10 10 10 10 10 10 | 3 |
20:21 | | John Henry Newman | 1836 | 8 6 8 6 (C.M.) | 5 |
20:22 | | Reginald Heber | 1812 | 8 6 8 6 D (D.C.M.) | 4 |
20:22 | | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
20:22-23 | | David Mowbray | © Jubilate Hymns | 8 6 8 6 D (D.C.M.) | None |
20:23 | | Henry Williams Baker | 1852 | 6 6 8 6 (S.M.) | 6 |
20:25-26 | | Christopher Martin Idle | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
20:25-28 | | D. A. Sandy Coverett | 2006 | 8 8 8 8 (L.M.) | 4 |
20:25-28 | | Brian Black | ©1782 Jubilate Hymns | 6 6 8 6 (S.M.) | None |
20:26 | | Paul Simmons | ©1985 Thankyou Music | . | None |
20:27-28 | | Richard Gillard | ©1977 Scripture in S | . | None |
20:28 | | Graham Kendrick | ©1983 Kingsway’s Tha | . | None |
20:28 | | Graham Kendrick | ©1983 Thankyou Music | . | None |
20:28 | | | | 11 11 11 11 | 4 |
20:28 | | John Pantry | ©1990 Thankyou Music | . | None |
20:28 | | Stuart Townend | ©1995 Thankyou Music | . | None |
20:30-31 | | Elisha Albright Hoffman | | . | 3 |
20:34 | | Michael A. Perry | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
20:34 | | Michael A. Perry | © Jubilate Hymns | . | None |
20:34 | | Daniel Turner | | 8 7 8 7 | 6 |
21:1-11 | | Brian R. Hoare | © Brian Hoare/Jubila | . | None |
21:1-11 | | Mollie Knight | © Jubilate Hymns | . | None |
21:1-16 | | Theodulph of Orleans Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 6 7 6 and refrain | None |
21:1-17 | | Theodulph of Orleans John Mason Neale tr/ad John Mason Neale | c.820,1851 | 7 6 7 6 D | 6 |
21:3 | | Ophelia Guyon Browning | 1889 | 6 7 7 7 7 7 7 7 | 6 |
21:7 | | Hilary Davies | ©1988 Samsongs/Coron | . | None |
21:7 | | Dave Fellingham | ©1990 Thankyou Music | . | None |
21:7 | | Graham Kendrick | ©1983 Thankyou Music | . | None |
21:7 | | Henry Hart Milman | 1820 | 8 8 8 8 (L.M.) | 5 |
21:7 | | Henry Hart Milman | 1820 | 8 8 8 8 (L.M.) and refrain | 5 |
21:7-9 | | John T. Evans | 1987 | . | None |
21:9 | | Anonymous | 1864 | 8 7 8 7 D | 4 |
21:9 | | Theodulph of Orleans John Mason Neale tr/ad John Mason Neale | c.820,1851 | 7 6 7 6 D | 5 |
21:9 | | A. Sevison | | . | 4 |
21:9 | | Samuel Crossman | 1664 | 6 6 6 6 8 8 extended | 7 |
21:9 | | Mavis Ford Loxley Ford | ©1978 Springtide | . | None |
21:9 | | Martin Behm Katherine Winkworth tr/ad Katherine Winkworth | 1606,1858 | 8 6 8 6 D (D.C.M.) | 4 |
21:9 | | Mary Smail | © Mary Smail | . | None |
21:9 | | Michael A. Perry | © Jubilate Hymns | . | None |
21:9 | | Christopher Martin Idle | © Jubilate Hymns | . | None |
21:9 | | Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
21:9 | | Christopher Martin Idle | © Jubilate Hymns | 8 7 8 7 D | None |
21:9 | | Joseph Anstice | 1836 | 8 7 8 7 7 7 | 3 |
21:9 | | James Gordon Gilkey | 1915 | 7 6 8 6 D | 4 |
21:9 | | Theodulph of Orleans John Mason Neale tr/ad John Mason Neale | c.820,1851 | 7 6 7 6 D | 6 |
21:9 | | Reginald Heber | 1811-10 | 8 8 8 8 r 4 7 | 5 |
21:9 | | David Haas | ©1988 GIA Publicatio | . | None |
21:9 | | Benjamin Schmolck Katherine Winkworth tr/ad Katherine Winkworth | 1704,1855 | 10 8 6 10 10 10 | 8 |
21:9 | | Katherine Lee. Bates | before 1918 | 9 8 9 8 | 8 |
21:9 | | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
21:9 | | Christopher Martin Idle | © Jubilate Hymns | . | None |
21:9 | | Carl Tuttle | ©1985 Mercy/Vineyard | . | None |
21:9-11 | | Jeanette Threlfall | 1873 | 7 6 7 6 D | 4 |
21:10-11 | | Emma (Etta) Frances Riggs Campbell | 1863 | 8 8 8 8 8 8 extended | 6 |
21:11 | | John Ralston Clements | | 8 8 8 8 (L.M.) and refrain | 3 |
21:12-16 | | Christopher Martin Idle | © Jubilate Hymns | 8 7 8 7 7 7 | None |
21:14-17 | | Mollie Knight | © Jubilate Hymns | . | None |
21:15 | | Frances (Fanny) Jane Crosby | | 11 10 11 10 and refrain | 4 |
21:15 | | | | 8 7 8 7 | 4 |
21:15 | | George Samuel Hodges | 1875 | 11 11 11 11 | 4 |
21:15 | | Carl Tuttle | ©1985 Mercy/Vineyard | . | None |
21:15 | | Mavis Ford Loxley Ford | ©1978 Springtide | . | None |
21:15-16 | | | | 7 7 7 7 | 8 |
21:15-16 | | Richard T. Bewes | © Jubilate Hymns | . | None |
21:16 | | Robert Stephen Hawker | 1840,1843 | 8 6 8 6 (C.M.) | 6 |
21:16 | | John Henley | | 7 7 7 7 and refrain | 3 |
21:16 | | Frances (Fanny) Jane Crosby | 1868 | . | 4 |
21:16 | | Maud Gilchrist Sewall | 1910 | . | 6 |
21:16 | | Frances (Fanny) Jane Crosby | | 14 13 14 13 and refrain | 3 |
21:16 | | Caroline Laura North Rice | 1877 | 7 7 7 5 D | 3 |
21:16 | | C. E. MacNiven | | 7 6 7 6 | 4 |
21:16 | | Anonymous | 1903 | 8 7 8 7 D | 3 |
21:16 | | Percy Dearmer Anonymous | 1931 | 10 6 10 6 | 5 |
21:21 | | Christopher Martin Idle | © Jubilate Hymns | 10 10 11 11 | None |
21:22 | | Dale Garrett | ©1972 Scripture in S | . | None |
21:26 | | Mary Mapes Dodge William Kipp Bassford | | 7 7 7 7 7 7 and refrai | 4 |
21:28 | | Thomas Wesley Freckelton | 1884 | 8 6 8 6 (C.M.) | 5 |
21:28 | | James Bruce MacKay | | 6 5 6 5 D and refrain | 3 |
21:28 | | Frances (Fanny) Jane Crosby | | . | 4 |
21:28 | | Frances (Fanny) Jane Crosby | 1894 | 8 7 8 7 D and refrain | 3 |
21:28 | | Tullius Clinton. O'Kane | | . | 2 |
21:28 | | Horatius Bonar | 1843 | 8 8 8 8 (L.M.) | 10 |
21:28 | | Frances (Fanny) Jane Crosby | 1869 | 12 12 12 12 and refrain | 4 |
21:33-43 | | Latin John Mason Neale tr/ad John Mason Neale | 7 cent,1851 | 8 7 8 7 8 7 | 5 |
21:33-46 | | Richard T. Bewes | © Jubilate Hymns | . | None |
21:41 | | Thomas MacKellar | 1845 | 8 7 8 7 4 7 | 5 |
22:1-4 | | Christopher Martin Idle | © Jubilate Hymns | 7 7 7 7 | None |
22:1-10 | | Brian A. Wren | ©1977 Stainer & Bell | 8 8 8 8 8 8 | None |
22:1-14 | | | | 8 6 8 6 (C.M.) | 6 |
22:2 | | Graham Kendrick | ©1989 Make Way Music | . | None |
22:2-4 | | | | 8 6 8 6 (C.M.) | 5 |
22:2-14 | | | | 8 6 8 6 (C.M.) | 4 |
22:4 | | Charles Hutchinson Gabriel | 1895 | . | 4 |
22:4 | | Frances (Fanny) Jane Crosby | 19 cent | . | 4 |
22:4 | | Henry Burton | 1878 | 6 4 6 4 6 6 6 4 | 3 |
22:4 | | Enoch Stubbs | 1880 | 11 10 11 10 r 11 11 11 11 | 3 |
22:4 | | C. C. James McGranahan | 1894 | . | 3 |
22:4 | | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
22:4 | | Frances (Fanny) Jane Crosby | | . | 3 |
22:4 | | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
22:4 | | Isaac N. McHose | 1897 | 7 6 7 6 7 6 8 6 and refrain | 3 |
22:4 | | Julia Harriette Johnston | 1897 | 11 11 11 7 r 4 4 4 7 | 4 |
22:9 | | Samuel Stennett | | 8 6 8 6 (C.M.) | 14 |
22:9 | | Frank Mason North | 1903,1905 | 8 8 8 8 (L.M.) | 6 |
22:10 | | Frances (Fanny) Jane Crosby | | . | 3 |
22:12 | | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
22:14 | | Mark Wescott | 1992 | . | None |
22:15-21 | | Peter Icarus | © McCrimmon Publishi | . | None |
22:32 | | Ada Ruth Habershon | 1907 | 8 7 8 7 and refrain | 5 |
22:32 | | John Ellerton | 1858 | 8 8 8 8 8 8 | 6 |
22:37 | | Martin Schalling Katherine Winkworth tr/ad Katherine Winkworth | c.1567,1571,1858 | 8 8 7 8 8 7 8 8 8 8 4 8 8 | 3 |
22:37 | | Dan Gardner | ©1981 Integrity’s Ho | . | None |
22:37 | | Narayon Vaman Tilak Alden Hyde Clark tr/ad Alden Hyde Clark | | . | 2 |
22:37 | | Jude Del Hierro | ©1987 Mercy/Vineyard | . | None |
